Our product range includes a wide range of jbl control 25-1 compact indoor/outdoor background/foreground speaker, adam professional audio s6x dual 12" 4-way active bass reflex studio monitor, yamaha - vxc6w ceiling mount install speaker, yamaha dxs18xlf-d powered subwoofer, jbl c222 two-way screenarray cinema loudspeaker and jbl c221 two-way screenarray cinema loudspeaker.
₹ 17700 / Piece Get Latest Price
| Connectivity | Wired |
| Color | Black |
| Power | 200 W Continuous Program (2 hrs) 100 W (400W peak), Continuous Pink Noise (2 hrs) 75 W (300W peak) C |
| Dimensions (W x D x H) | 243 x 188 x 145 mm (9.6 x 7.4 x 5.7 in); 203 mm (8.0 in) deep total when mounted on InvisiBall wall- |
| Impedance | 8 ohms (THRU setting) |
| Sensitivity | 90 dB, 1W/1m (ave. 100 Hz - 10 kHz) |
| Freq.Response | 85Hz - 17 kHz |
| Weight | 3.4 kg (7.5 lbs) |
| Frequency Range (-10dB) | 60 Hz to 20 kHz |
| Frequency Response (±3 dB) | 85Hz - 17 kHz |
| Power Rating | 200 W Continuous Program (2 hrs) 100 W (400W peak), Continuous Pink Noise (2 hrs) 75 W (300W peak) Continuous Pink Noise (100 hrs) |
| Maximum Input Voltage | 25.3 V RMS (2 hrs), 50.6 V peak |
| Maximum SPL (1m) | 110 dB ave. Continuous Pink Noise (116 dB peak) |
| Sensitivity | 90 dB, 1W/1m (ave. 100 Hz – 10 kHz) |
| Coverage Angle | 100°H x 100°V |
| Directivity Factor (Q) | 6.04 (averaged 1kHz – 16kHz) |
| Directivity Index (DI) | 7.6dB (averaged 1kHz – 16kHz) |
| Impedance | 8 ohms (THRU setting) |
| Crossover Type | 2nd order low-pass, 3rd order high-pass |
| Transformer Taps | 70V: 30W, 15W, 7.5W, 3.7W 100V: 30W, 15W, 7.5W Insertion Loss <0.94 dB at any tap setting Thru Setting: 8Ω nominal |
| Recommended ProtectiveHigh-Pass | 60 Hz high-pass (24 dB/oct) (for 8Ω operation and for all 70V/100V taps settings). |
| Drivers | LF: 135 mm (5.25 in), woven-fiberglass cone with pure butyl rubber surround with Weather-Edge frame protection, high-temp fiberglass voice coil former, high-temp voice coil wire, optimized cone geometry, linear suspension spider, and FEA optimized motor structure. HF: 19 mm (0.75 in) PEI diaphragm, low-viscosity ferro-magnetic fluid, and lightweight Kapton™ voice coil former. |
| Enclosure | High Impact Polystyrene (HIPS), painted with highly-UV resistant paint on white (-WH) version for maximum UV fade resistance. |
| Grille | Highly zinc-plated, finished in durable TGIC polyester powdercoating. MTC-25WMG-1 (&-WH) available with WeatherMax™ multi-layer foam and tight-weave mesh vapor barrier backing. |
| Mounting Hardware | InvisiBall wall-mounting system included. Two 6 mm attachment points (on top and bottom) for optional MTC-25UB-1 (&-WH) U-bracket. Secondary safety attachment loop point on back panel. |
| Outdoor Capability | IP-44 per IEC529 (IP-55 when installed with the optional MTC-25WMG-1 WeatherMax™ grille and either MTC-PC2 or MTC-PC3 panel cover.) Exceeds MilSpec 810 for humidity, salt-spray, temperature & UV. Passes MilStd-202F for salt spray and ASTM G85 for acid-air plus salt spray. Optional MTC-25WMG-1 WeatherMax™ grille for breaking up driving rain and for especially difficult environments. |
| Input Connectors | Screw-down terminal strip, zinc-plated copper based, nickel-plated metal screws and washers. Accepts up to 9 mm outside 4 mm inside open lugs (#6, #8, or #10 lug), plus bare wire (up to 12 AWG / 2.5 mm2). Optional MTC-PC2 and MTC-PC3 protective panel covers available to provide sealed entrance for additional weather protection. |
| Safety Agency | ROHS-compliant; Transformer UL Recognized per UL1876 |
| Colors | Black (RAL9004) or white (-WH, RAL9016) |
| Dimensions (H x W x D) | 243 x 188 x 145 mm (9.6 x 7.4 x 5.7 in); 203 mm (8.0 in) deep total when mounted on InvisiBall wall-mount bracket. |
| Net Weight (each) | 3.4 kg (7.5 lbs) |
| Shipping Weight | 8.16 kg (18 lbs) for the pair-pack (for 2 speakers) |
| Included Accessories | InvisiBall™ wall-mounting system), 6 mm x 100 mm hex key |
₹ 28031 / Piece Get Latest Price
| Crossover Frequency | 85/800/3100Hz |
| Color | Black |
| Dimensions | 28.5 x 37 x 19.5" (720 x 940 x 490mm) |
| Indicators | 1 x Input Sensitivity Control 1 x Tweeter Level Control 1 x Midrange Level Control 1 x Low/Mid Level |
| Brand | Adam professional |
| Frequency Range | 23Hz - 50kHz |
| Gross Weight | 213.8 lbs (97kg) |
| Packaging Dimensions | 28.5 x 37 x 19.5" (720 x 940 x 490mm) |
| Rated Impedance | 10 kOhms |
| Max SPL with sine wave acoustic Hz to kHz at m | 133dB |
| Low Frequency Driver | 2 x 12" (305mm) HexaCone Woofers |
| Mid Frequency Driver | 2 x 7.5" (186mm) HexaCone Midwoofers 2 x X-ART Folded Ribbon Midrange Drivers |
| High Frequency Driver | 1 x X-ART Folded Ribbon Tweeter |
| Amplifiers | 2 x 500W 4 x 250W |
| Crossover | 85/800/3100Hz |
| Frequency Range | 23Hz - 50kHz |
| Maximum Sound Pressure Level (SPL) | 133dB |
| Connectors | 1 x AC Power Input 2 x Symmetrical XLR Audio Inputs |
| Input Impedance | 10 kOhms |
| Controls and Indicators | 1 x Input Sensitivity Control 1 x Tweeter Level Control 1 x Midrange Level Control 1 x Low/Mid Level Control 1 x Bass Level Control 1 x X-Curve Filter Switch 1 x HF Shelving Filter Knob 1 x LF Shelving Filter Knob 3 x Parametric EQs |
| Shielded | No |
| Dimensions | 28.5 x 37 x 19.5" (720 x 940 x 490mm) |
| Weight | 213.8 lbs (97kg) |
₹ 29930 / pair Get Latest Price
| Speaker Type | Woofers |
| Type | In-ceiling speakers |
| Power | 100W |
| Frequency Response (- dB) | 56Hz-20kHz (-10dB) |
| Color | White |
| Dimensions (H x Dia) | 11.3X8.1 |
| Weight | 9.7 lbs. |
₹ 102664 / Piece Get Latest Price
| Subwoofer Type | Active |
| Color | Black |
| Channel | single |
| Power | 1200W |
| Size/Dimension | 550 mm (21.7") 657 mm (25.9") (with rubber feet) 720 mm (28.3") |
| Weight | 48.9kg (107.8lbs) |
| DXS18XLF-D | DXS15XLF-D |
|---|
| DXS18XLF-D | DXS15XLF-D | ||
|---|---|---|---|
| General specifications | |||
| Speaker type | Powered Subwoofer, bass-reflex | Powered Subwoofer, bass-reflex | |
| Frequency range (-10dB) | 30Hz - 150Hz | 33Hz - 150Hz | |
| Coverage area | - | - | |
| Components | LF | 18" Cone, 4" Voice Coil, Ferrite magnet | 15" Cone, 4" Voice Coil, Ferrite magnet |
| MF | - | - | |
| HF | - | - | |
| Crossover | - | - | |
| Sampling frequency rate | Internal | 96kHz and FIR Filter | 96kHz and FIR Filter |
| A/D D/A Converters | 96kHz AD/DA | 96kHz AD/DA | |
| Maximum output level (1m; on axis) | 136dB SPL *1 | 136dB SPL *1 | |
| SRC | Yes | Yes | |
| Power rating | Dynamic | 1600W *2 | 1600W *2 |
| Burst (20ms) | 1300W | 1300W | |
| Continuous | 1200W | 1200W | |
| I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT |
| Digital I/O | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | |
| Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA storage/load | |
| AC | IEC AC inlet x1 (V-Lock) | IEC AC inlet x1 (V-Lock) | |
| Amplifier class | Class-D | Class-D | |
| Cooling | Fan cooling, Variable speeds | Fan cooling, Variable speeds | |
| Power consumption | 40W (Idle), 180W (1/8) | 40W (Idle), 180W (1/8) | |
| Handle | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | |
| Rigging | - | - | |
| Dimensions | W | 550 mm (21.7") | 450 mm (17.7") |
| H | 657 mm (25.9") (with rubber feet) | 587 mm (23.1") (with rubber feet) | |
| D | 720 mm (28.3") | 600 mm (23.6") | |
| Net weight | 48.9kg (107.8lbs) | 40.0kg (88.2lbs) | |
| Options | Cover: SPCVR-DXS18X, Caster: SPW-1 | Cover: SPCVR-DXS15X, Caster: SPW-1 | |
| Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | |
| Floor Monitor Angle | - | - | |
| Pole socket | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) |
₹ 132000 / Piece Get Latest Price
| Speaker Type | Screen Speakers |
| Frequency Response (+- dB) | 62Hz - 20kHz |
| Frequency Response (±3 dB) | 62Hz - 20kHz |
| Frequency Response (-6 dB) | 50Hz - 20kHz |
| Frequency Range (-10dB) | 42Hz - 20kHz |
| Passive Rated Impedance | 4Ω |
| Minimum Impedance | 3.2Ω @ 140Hz |
| Power Handling (2Hr AES Rating) | 600W (45.5V) |
| Power Handling (100Hr AES Rating) | 300W (35V) |
| LF Sensitivity | 103 dB SPL @ 2.83V |
| HF Sensitivity | 105 dB SPL @ 2.83V |
| Passive Sensitivity | 103 dB SPL @ 2.83V |
| Calculated Max SPL | 129 dB |
| Furthest Seat (Meters) | 28.5 |
| Furthest Seat (Feet) | 93 |
| Top Weight | 100 lbs (45.36 kg) |
| Bottom Weight | 69 lbs (31.30 kg) |
| Sensitivity | 103dB @ 2.83V |
| Maximum SPL (1m) | 129 dB |
| Nominal Impedance | 4Ω |
| Net Weight (each) | 169 lbs (76.66 kg) |
₹ 95000 / Piece Get Latest Price
| Speaker Type | Screen Speakers |
| Dimensions (H x W x D) - CM | 88.9 x 85.73 x 30.48 |
| Dimensions (H x W x D) - Inches | 35" x 34" x 12" |
| Frequency Response (+- dB) | 58kHz - 20kHz |
| Frequency Response (±3 dB) | 77Hz - 18kHz |
| Frequency Response (-6dB) | 58kHz - 20kHz |
| Frequency Range (-10dB) | 44Hz - 20kHz |
| Crossover Frequencies | 1700Hz (LF), 2000Hz (HF1), 1700Hz (HF2) |
| Free Field Passive Sensitivity | 100dB SPL @2.83V |
| Calculated Max SPL | 125 dB |
| Passive Rated Impedance | 8Ω |
| Minimum Impedance | 7Ω @ 167Hz |
| Power Handling (2Hr AES Rating) | 300W |
| Power Handling (100Hr AES Rating) | 150W |
| LF Sensitivity | 100dB SPL @ 2.83V |
| HF Sensitivity | 100 dB SPL @ 2.83V |
| Furthest Seat | 15m/49.20ft |
| Net Weight (each) | 100 lbs (45.36 kg) |
| Dimensions (H x W x D) - Inches | 35" x 34" x 12" |
| Dimensions (H x W x D) - CM | 88.9 x 85.73 x 30.48 |
| Sensitivity | 100dB @ 2.83V |
| Maximum SPL (1m) | 125 dB |
| Nominal Impedance | 8Ω |
₹ 14678 / Piece Get Latest Price
| Speaker Type | Woofers |
| Type | In-ceiling speakers |
| Power | 100W |
| Frequency Response (- dB) | 96Hz-20kHz (-10dB) |
| Color | White |
| Dimensions (H x Dia) | 12.75X4.75 |
| Weight | 9.3 lbs. |
₹ 116935 / Piece Get Latest Price
| Color | Black |
| Power | 70 watts |
| Frequency Range | 20-20,000 Hz |
| Brand | Denon |
₹ 194935 / Piece Get Latest Price
| Frequency Range | 384 kHz/32 bits, 8 channels |
| Weight | 34.9 |
| Bluetooth | Yes |
| Dimensions (W x H x D) | Antenna: Horizontal: (W x D x H) in Inches Antenna: Vertical: (W x D x H) in Inches W/O Antenna: (W |
₹ 94185 / Piece Get Latest Price
| Channel Type | 7.2 |
| Color | Black |
| Power | Power Consumption:Active: 500 W,No Sound (ECO On): 35 W,No Sound (ECO Off): 75 W,Standby: 0.1 W,CEC |
| Frequency Range | 20 Hz to 20 kHz |
| Brand | Denon |
₹ 34385 / Piece Get Latest Price
| Channel Type | 5.1 |
| Color | Black |
| Power | Power Source 220 Power Output RMS 130 W Power Requirement 230 Power Consumption 300 W |
| Frequency Range | 20 Hz - 20 kHz |
| Brand | Denon |
₹ 48035 / Piece Get Latest Price
| Color | Black |
| Power | 310W |
| Frequency Range | 87.5 MHz - 108.0 MHz |
| Voltage | 90 W |
| Brand | Denon |
₹ 60385 / Piece Get Latest Price
| Channel Type | 7.2 |
| Color | Black |
| Power | 75 watts per channel |
| Brand | Denon |
₹ 53885 / Piece Get Latest Price
| Channel Type | 5.2 |
| Color | Black |
| Power | 75 watts per channel |
| Brand | Denon |
₹ 59735 / Piece Get Latest Price
| Color | Black |
| Power | 220 |
| Frequency Range | 192 kHz / 24-bit |
| Brand | Denon |
₹ 519935 / Piece Get Latest Price
| Color | Black |
| Power | 210W |
| Frequency Range | 20 Hz to 20 kHz |
| Brand | Denon |
₹ 259935 / Piece Get Latest Price
| Color | Black |
| Power | 750W |
| Frequency Range | 4K/120Hz |
| Brand | Denon |
₹ 136435 / Piece Get Latest Price
| Channel Type | 9.4 |
| Color | Black |
| Power | Power Consumption:Active: 660 W,No Sound (ECO On): 60 W,No Sound (ECO Off): 100 W,Standby: 0.1 W,CEC |
| Frequency Range | 20 Hz to 20 kHz |
| Brand | Denon |
₹ 212500 / Piece Get Latest Price
| Brand | jbl |
| Power | Max 250W |
| Is It Portable | Portable |
| Dimensions | 300 x 400 x 1058mm |
| Frequency | 36Hz - 40kHz |
| Impedance | 6 Ohms |
| Weight | 79 lbs. |
| Sensitivity | 90dB @ 1M, 2.83V |
| Wireless | Yes |
Dual 8", 6" mid, 3-way compression driver floor standing loudspeaker
6" (152mm) PolyPlas Mid-range Transducer
Dual 8” (203mm) PolyPlas cone Low-Frequency Transducer
High Definition Imaging (HDI) Waveguide with 1” (25mm) High Frequency Compression Driver
Recommended Amplifier PowerMax 250WFrequency Response36Hz – 40kHzSensitivity90dB @ 1M, 2.83VNominal Impedance6 OhmsCrossover Frequencies320 Hz, 1.8 kHzEnclosure TypeBass-Reflex via Rear-Firing Tuned PortDimensions (W x D x H)300 x 400 x 1058mm₹ 11644 / Piece Get Latest Price
| Speaker Type | Coaxial Speakers |
| Type | In-ceiling speakers |
| Power | 100W |
| Frequency Response (- dB) | 52 Hz - 20 kHz |
| Color | White |
| Dimensions (H x Dia) | 325 mmX131 mm |
| Weight | 2.8 kg (6.2 lbs) |
₹ 386685 / Piece Get Latest Price
| Frequency Range | 20-20k Hz |
| Weight | 51.4 |
| Dimensions (W x H x D) | 17.125X7.625X19.5625 |
₹ 68185 / Piece Get Latest Price
| Color | Black |
| Power | 120 W |
| Brand | Denon |
₹ 14392 / Piece Get Latest Price
| Model Name/Number | WS-X1A |
| Color | BLACK |
| Dimensions | 88 x 105 x 88 mm; 3-1/2" x 4-1/8" x 3-1/2" |
| Weight | 0.50 kg; 1.10 lbs |
| TRUE X SPEAKER 1A |
|---|
| TRUE X SPEAKER 1A | ||
|---|---|---|
| DESKTOP AUDIO SYSTEM | ||
| Wi-Fi | No | |
| MusicCast Surround | No | |
| MusicCast Stereo | No | |
| True X Surround | Yes | |
| AirPlay | No | |
| Bluetooth | Version/Profile | Ver. 5.0 / A2DP, AVRCP |
| Maximum Communication Range | 10 m / 32.8 ft. 10 in. (without interference) | |
| Ethernet | No | |
| Alarm | No | |
| Speaker Unit | 55 mm (2-1/8") full range x 1, Passive radiator x 2 | |
| Maximum Output Power | 10 W (1 kHz, 10 % THD) | |
| Power Supply | USB Type C or Charging teminal (CC-T1A) | |
| Battery | Continuous Playback Time | Up to 12 hrs |
| Charging Time | Approx. 3 hrs | |
| Waterproof Rating | IP67 | |
| Dimensions (W x H x D) | 88 × 105 × 88 mm; 3-1/2" × 4-1/8" × 3-1/2" | |
| Weight | 0.50 kg; 1.10 lbs | |
| Colours | Black, Carbon Gray, Light Gray |
₹ 170066 / Piece Get Latest Price
| Color | Black |
| Input | Signal Present, CLIP, 48 V (Input Only) |
| Other | COM, STAT, ERR, PWR |
| Mic/Line Inputs | 12 x Electronically Balanced on Phoenix Combicon Removable Screw Connectors Nominal Gain 0 dB, Electronically Switchable up to +48 dB, in +6 dB Steps |
| Input Impedance | 3.5 Kilohms |
| Maximum Input Level | +20 dBu with 0 dB Input Gain, +8 dBu with 12 dB Gain |
| CMRR | > 75 dB at 1 kHz |
| EIN | < -128 dBu Typical with 150-Ohm Source |
| Phantom Power | 48 V Nominal, Selectable per Input |
| Latency | A/D Latency: 37/Fs [0.77 ms @ 48 kHz] |
| Outputs | 8 x Electronically Balanced on Phoenix/Combicon Removable Screw Connectors |
| Maximum Output Level | +19 dBu |
| Frequency Response | 20 Hz to 20 kHz (+0.5 dB / -1 dB) |
| THD | < 0.01% 20 Hz to 20 kHz, +10 dBu Output |
| Dynamic Range | 108 dB Typical, 22 Hz to 22 kHz, Unweighted |
| Crosstalk | < -75 dB |
| Output Impedance | 40 Ohms Balanced, 20 Ohms Unbalanced |
| Latency | D/A Latency: 29/Fs [0.60 ms @ 48 kHz] |
| Control Ports | 12 Inputs and 6 Outputs |
| Input Voltage | 0 to 4.5 V |
| Input Impedance | 2-Wire Mode: 4.7 Kilohms to +5 V 3-Wire Mode: >1 Megohm |
| Output Voltage | Logic Output Voltage: 0 or +5 V Unloaded |
| Output Impedance | Logic Output Impedance: 440 Ohms |
| Output Current | Logic Output Current: 10 mA Source, 60 mA Sink |
| Output Current | Opto Output Current: 14 mA Maximum |
| Voltage | Withstanding Voltage: 80 V Maximum (Off) |
| Impedance | Series Impedance: 220 Ohms (Isolated) |
| Connectors | RJ45 Ethernet Connector |
| Maximum Cable Length | 300' / 100 m on Cat 5e Cable between Devices |
| Number of Maximum Nodes | 60 |
| Latency | 11/Fs [0.23 ms @ 48 kHz] Pass-Through Latency: 4/Fs [0.08 ms @ 48 kHz] |
| Mains Voltage | 100 to 240 VAC, 50/60 Hz |
| Power Consumption | < 55 VA |
| BTU | < 188 BTU/Hour |
| Operating Temperature Range | 41 to 95°F / 5 to 35°C |
| Dimensions | 1.75 x 19 x 9" / 45 x 483 x 229 mm |
| Weight | 6.4 lb / 2.9 kg |
| Package Weight | 10.2 lb |
| Box Dimensions (LxWxH) | 23.8 x 15.6 x 4.8" |
₹ 8118 / Piece Get Latest Price
| Speaker Type | Woofers |
| Type | In-ceiling speakers |
| Power | 100W |
| Frequency Response (- dB) | 121Hz - 20Hz (-10dB) |
| Color | White |
| Dimensions (H x Dia) | 8.875X3.75 |
| Weight | 4.6 lbs. |
₹ 61582 / Piece Get Latest Price
| Power | Below 100 W |
| Color | Black |
| Model Name/Number | VXL1B-16 |
| Size/Dimension | 33.3X2.1X4.4 |
| Weight | 8.6 lbs. |
| Frequency Response | 81Hz-20kHz |
₹ 90774 / Piece Get Latest Price
| Power | Below 100 W |
| Color | White |
| Model Name/Number | VXL1W-24 |
| Size/Dimension | 47.7X2.1X4.1 |
| Weight | 12.1 lbs. |
| Frequency Response | 77Hz-20kHz |
₹ 101516 / Piece Get Latest Price
| Power | Below 100 W |
| Color | White |
| Model Name/Number | VXL1B-16P |
| Size/Dimension | 44.09X2.12X4.09 |
| Weight | 11.02 lbs. |
| Frequency Response | 80Hz-20kHz (-10dB) |
₹ 28618 / Piece Get Latest Price
| Power | Below 100 W |
| Color | White |
| Model Name/Number | VXS5W |
| Size/Dimension | 11X6.9X6.4 |
| Weight | 7.9 lbs. |
| Frequency Response | 62Hz-20kHz (-10dB) |
₹ 46904 / Piece Get Latest Price
| Power | Below 100 W |
| Color | Black |
| Model Name/Number | VXS8 |
| Size/Dimension | 16.9X10.9X9.4 |
| Weight | 18.1 lbs. |
| Frequency Response | 51Hz-20kHz (-10dB) |
₹ 46904 / Piece Get Latest Price
| Power | Below 100 W |
| Color | White |
| Model Name/Number | VXS8W |
| Size/Dimension | 16.9X10.9X9.4 |
| Weight | 18.1 lbs. |
| Frequency Response | 51Hz-20kHz (-10dB) |
₹ 11398 / Piece Get Latest Price
| Speaker Type | Woofers |
| Power | 100W |
| Type | In-ceiling speakers |
| Frequency Response (- dB) | 104Hz-20kHz (-10dB) |
| Color | White |
| Dimensions (H x Dia) | 11.25X4.125 |
| Weight | 7.3 lbs. |
₹ 37146 / Piece Get Latest Price
| Frequency Range | 50/60 hertz |
| Voltage | 86 watt |
| Weight | 1.6 kg |
| Dimensions | 220 mm x 40.5 mm x 250 mm |
| Warranty Period | 2-Year |
₹ 36816 / Piece Get Latest Price
| Brand | Mackie |
| Model Name/Number | Performer Bundle |
| Features | Professional sound quality and rugged construction Waveforma,,C OEM professional software and plugin |
| Color | Black |
| Weight | 1.77 Kilograms |
| I Deal In | New Only |
₹ 28320 / Piece Get Latest Price
| Power | 200W Class D |
| Brand | Mackie |
| Color | Black |
| Frequency Range | 35Hz-400Hz |
| Connectivity | Bluetooth |
| Accessories | Solid MDF with Black Vinyl wrap |
| Height | 14 |
| Model Name/Number | CR8S-XBT |
| Weight | 24.5 lbs. |
₹ 14072 / Piece Get Latest Price
| Usage/Application | Analog |
| Brand | Dynatech |
| Power | 120V/240V |
| Frequency Range | 20 hz ~ 20 khz |
| Weight | 2.8 Kilograms |
₹ 15045 / Piece Get Latest Price
| Brand | Behringer |
| Type | Analog |
| Channel | 8 |
| Model Name/Number | XENYX - 802S |
| Color | Black |
| Weight | 3.5 lbs. |
| Power Supply | 18V DC, 1.0A power supply |
| Voltage Range | 18V DC, 1.0A power supply |
| Phantom Power | Yes |
| I Deal In | New Only |
₹ 103566 / Piece Get Latest Price
| Power | Below 100 W |
| Channel | single |
| Subwoofer Type | Active |
| Color | Black |
| Weight | 41.6kg (91.7lbs) |
| DZR315-D | DXS15XLF-D |
|---|
| DZR315-D | |||
|---|---|---|---|
| General specifications | |||
| Speaker type | 3-way, Bi-ampled Powered Speaker, Bass-reflex | ||
| Frequency range (-10dB) | 31Hz - 20kHz | ||
| Coverage area | H75゚ x V50゚ | - | |
| Components | LF | 15" Cone, 3" Voice Coil, Neodymium magnet | t |
| MF | 8" Cone, 1.5" Voice Coil, Ferrite magnet | - | |
| HF | 2" Voice Coil, 1" Throat Compression Driver, Titanium diaphragm, Neodymium magnet | - | |
| Crossover | 700Hz (FIR-X), 2.5kHz (Passive) | - | |
| Sampling frequency rate | Internal | 96kHz and FIR Filter | |
| A/D D/A Converters | 96kHz AD/DA | ||
| Maximum output level (1m; on axis) | 143dB SPL *1 | ||
| SRC | Yes | ||
| Power rating | Dynamic | 2000W (LF: 1000W, MF/HF: 1000W) *2 | 1600W *2 |
| Burst (20ms) | 1100W (LF: 1000W, MF/HF: 100W) | ||
| Continuous | 950W (LF: 850W, MF/HF: 100W) | ||
| I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT | |
| Digital I/O | Dante: etherCON CAT5e x2 (Daisy Chain), 2 IN / 2 OUT (Fs: 44.1k, 48k, 88.2k, 96k) and Remote Control, 1000BASE-T | ||
| Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA | |
| AC | IEC AC inlet x1 (V-Lock) | ||
| Amplifier class | Class-D | ||
| Cooling | Fan cooling, Variable speeds | Fan cooling, Variable speeds | |
| Power consumption | 45W (Idle), 150W (1/8) | 40W (Idle), 180W (1/8) | |
| Handle | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | |
| Rigging | M10 x16 | - | |
| Dimensions | W | 550 mm (21.6") | 450 mm (17.7") |
| H | 897 mm (35.3") (with rubber feet) | 587 mm (23.1") (with rubber feet) | |
| D | 520 mm (20.5") | 600 mm (23.6") | |
| Net weight | 41.6kg (91.7lbs) | 40.0kg (88.2lbs) | |
| Options | Cover: SPCVR-DZR315 | Cover: SPCVR-DXS15X, Caster: SPW-1 | |
| Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | |
| Floor Monitor Angle | - | - | |
| Pole socket | - | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) |
₹ 15930 / Piece Get Latest Price
| Model Number | U-PHORIA UMC202HD |
| Brand | Behringer |
| OPerating Voltage | USB powered |
| Status Indicator LEDs | yes |
| Enclosure | metal |
Specifications:
Includes:
₹ 38645 / Piece Get Latest Price
| Connectivity | Wireless |
| Color | Black |
| Material | PLASTIC |
| Freq.Response | 60Hz-18kHz |
| Weight | 11.24 lbs. |
S Kangayan (Proprietor)
Studio Care
Plot No 108, Singaram Saraswathi Illam, 14th Street, M.G.Chakrapani Nagar, Alapakkam
Chennai - 600116, Tamil Nadu, India