Pioneers in the industry, we offer lacie 20tb d2 professional usb-c 3.2 gen 2 external hard drive, western digital my passport hard disk drive, lacie 5tb rugged usb 3.1 gen 1 type-c external hard drive and samsung 870 evo 2tb sata 6.35 cm (2.5") internal solid state drive (ssd) (mz-77e2t0) from India.
₹ 105000 / Piece Get Latest Price
| Storage Capacity | 20TB |
| Color | Black |
| Model Name/Number | 20TB d2 Professional |
| Hard Drive Interface | usb 3.2 |
| Weight | 3.09 lb / 1.4 kg |
| Dimension/Size | 7.4 x 5.1 x 2.4" / 188.5 x 130 x 60 mm |
| Power Source | Included AC Adapter |
| Host Connection | USB-C 3.1/3.2 Gen 2 |
| Storage Capacity | 20 TB SATA III (6 Gb/s) 3.5" HDD (7200 rpm) |
| Read Speed | Maximum: 290 MB/s |
| Power Source | Included AC Adapter |
| Storage Capacity | 20 TB SATA III (6 Gb/s) 3.5" HDD (7200 rpm) |
| Read Speed | Maximum: 290 MB/s |
| Write Speed | Maximum: 290 MB/s |
| Default OS Support | Windows & macOS |
| SMART Support | No |
| TRIM Support | No |
| Material | Plastic |
| Cooling System | Fan/Passive Combo |
| Environmental Protection | No |
| Power Source | Included AC Adapter |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimensions | 7.4 x 5.1 x 2.4" / 188.5 x 130 x 60 mm |
| Weight | 3.09 lb / 1.4 kg |
| Package Weight | 3.965 lb |
| Box Dimensions (LxWxH) | 9.5 x 7.1 x 4.7" |
₹ 6719 / Piece Get Latest Price
| Capacity | 1 TB |
| Storage Capacity | 1 TB |
| Color | Black |
| Interface Type | USB |
| Warranty | 3 Years |
| Weight | 0.12kgs |
| Dimension/Size | 107.19mm x 74.93mm x 11.18mm |
| Compatible Devices | Windows 10+ Chrome OS Downloadable NTFS driver to read/write on macOS 11+ Compatibility may vary de |
₹ 25000 / Piece Get Latest Price
| Color | orange |
| Model Name/Number | 5TB |
| Hard Drive Interface | USB 3.1 |
| Weight | 0.9 lb / 0.41 kg |
| Dimension/Size | 5.3 x 3.4 x 1" / 135.1 x 86 x 26 mm |
| Power Source | USB Bus Power |
| Host Connection | USB-C 3.0 / 3.1/3.2 Gen 1 |
| Storage Capacity | 5 TB SATA 2.5" HDD |
| Read Speed | Maximum: 130 MB/s |
| Power Source | USB Bus Power |
| Storage Capacity | 5 TB SATA 2.5" HDD |
| Read Speed | Maximum: 130 MB/s |
| Write Speed | Maximum: 130 MB/s |
| Buffer | No |
| Default OS Support | macOS, Windows, iOS |
| Encryption | 256-Bit AES (Software-Based) |
| Material | Metal |
| Cooling System | No |
| Impact Resistance | Crush, Shock |
| Environmental Protection | No |
| Power Source | USB Bus Power |
| Dimensions | 5.3 x 3.4 x 1" / 135.1 x 86 x 26 mm |
| Weight | 0.9 lb / 0.41 kg |
| Package Weight | 1.09 lb |
| Box Dimensions (LxWxH) | 7.2 x 4.65 x 2.1" |
₹ 23500 / Piece Get Latest Price
| Type | SSD |
| Material | Plastic |
| Model Name/Number | Internal Ssd hard drive |
S Kangayan (Proprietor)
Studio Care
Plot No 108, Singaram Saraswathi Illam, 14th Street, M.G.Chakrapani Nagar, Alapakkam
Chennai - 600116, Tamil Nadu, India