Pioneers in the industry, we offer jbl control 47hc high ceiling loudspeaker, mackie - thump 212 12 1400w powered loudspeaker, mackie - show box 8" portable battery powered loudspeaker, mackie - srm212 v class 12 2000w high-performance powered loudspeaker, mackie - srm215 v class 15 2000w high-performance powered loudspeaker and mackie - srt215 15 1600w professional powered loudspeaker from India.
₹ 32500 / Piece Get Latest Price
| Speaker Type | Coaxial Speakers |
| Type | In-ceiling speakers |
| Speaker Channel | SINGLE |
| Output (Peak SPL@M) | 112 dB (low-impedance, 118 dB peak) 111 dB (top 70V/100V tap) |
| Color | White |
| Dimensions (H x Dia) | 332mm Diameter x 351mm Diameter Depth (13.1 in x 13.8 in) |
| Sensitivity | 93 dB (1kHz - 16 kHz) |
| Frequency Range | 55 Hz - 17 kHz |
| Power Rating | IEC System Long-Term Ratings (low-Z direct): 150 Watts Continuous Program Power 75 Watts Continuous Pink Noise (300W peak), 100 hrs |
| Sensitivity | 93 dB (1kHz - 16 kHz) |
| Transformer Taps | 60 W, 30 W, 15 W, (& 7.5 W @ 70 V), plus transformer bypass |
| Coverage Angle | 75° conical, constant directivity |
| Impedance | 8 ohms (in bypass mode) |
| Drivers | LF Driver: 165 mm (6.5 in) HF Driver: 25 mm (1 in) |
| Input Connectors | Two removeable locking 2-pin connectors with screwdown terminals. |
| Included Accessories | C-rings, tile rails, paint shield, cutout template, Grille |
| Suspension Tabs | Three, on top panel |
| Dimensions (Diameter x Depth) | 332mm Diameter x 351mm Diameter Depth (13.1 in x 13.8 in) |
| Maximum SPL (1m) | 112 dB (low-impedance, 118 dB peak) 111 dB (top 70V/100V tap) |
| Color | White |
| Safety Agency | Suitable for use in air handling spaces per UL1480, UL2043, NFPA90 & NFPA 70. S7232/UL Listed, Signaling Speaker. Transformer UL registered per UL1876. In accordance with IEC60849/EN60849. |
| Backcan | formed steel (included "blind-mount") |
| Baffle/Rim | ABS baffle with UL94-V0 flame class fire rating. |
| Ceiling Cutout Size | 307 mm Diameter (12.1 in) diameter (cardboard cutout template included) |
| Optional Accessories | MTC-19NC New Construction Bracket MTC-19MR Mud Ring Construction Bracket |
| Plenum Usage | Yes, backcan included |
₹ 51684 / Piece Get Latest Price
| Connectivity | Wireless |
| Speaker Channel | 2.0 |
| Color | Black |
| Freq.Response | 47 Hz - 23kHz |
| Weight | 29.1 lb / 13.2 kg |
₹ 90978 / Piece Get Latest Price
| Connectivity | Wireless |
| Power | 400 W Peak |
| Speaker Channel | 2 |
| Color | Black |
| Weight | 21 lb / 9.5 kg |
| DIMENSION | 19.7 x 11.8 x 9.8 |
₹ 86730 / Piece Get Latest Price
| Connectivity | Wireless |
| Power | 2000W Class D |
| Speaker Channel | 4 |
| Color | Black |
| Material | Molded Plastic |
| Freq.Response | 42Hz-20kHz |
| Weight | 40.6 lbs. |
₹ 99120 / Piece Get Latest Price
| Connectivity | Wireless |
| Power | 2000W |
| Speaker Channel | 2 |
| Color | Black |
| Material | Molded Plastic |
| Freq.Response | 40Hz-20kHz |
| Weight | 48.9 lbs. |
₹ 83898 / Piece Get Latest Price
| Connectivity | Wireless |
| Speaker Channel | 4 |
| Color | Black |
| Material | Molded Plastic |
| Freq.Response | 42Hz-20kHz |
| Weight | 48.9 lbs. |
₹ 60180 / Piece Get Latest Price
| Power | 200W Peak Class D |
| Speaker Channel | 2.0 |
| Color | Black |
| Material | Polypropylene Plastic with Black Textured Surface, Powder-coated Grille |
| Freq.Response | 50Hz-20kHz |
| Weight | 17.6 lbs. |
₹ 161200 / Piece Get Latest Price
| Connectivity | Wired |
| Type | Outdoor speakers |
| Power | 1200 W RMS maximum |
| Speaker Channel | single |
| Color | Black |
| Impedance | 4 |
| Sensitivity | 98 dB |
| Weight | 172 lb (78 kg) |
| SPECIFICATIONS | SC-222 | ||
| Nominal Coverage | 90° horizontal x +20 to -35° vertical | ||
| Frequency Range | 37 Hz – 16 kHz (-6 dB) | ||
| Crossover Frequency | 700 Hz, 24 dB per octave | ||
| LF-2215 | HF-75C | ||
| Impedance | 4Ω | 8Ω | |
| Sensitivity 1 watt/1 meter, half space | 98 dB | 108 dB | |
| Maximum Input Power1 | |||
| 8 hours of 6 dB crest factor IEC 268 noise spectrum | 600 W RMS | 40 W RMS | |
| 2 hours of 6 dB crest factor pink noise, 50 Hz – 20 kHz, AES method | 800 W RMS | 75 W RMS | |
| Recommended Amplifier Power | 1200 W RMS maximum | 100 W RMS maximum | |
| Recommended Processing | Subsonic filter below 30 Hz, > 18 dB per octave | 4th order LR crossover at 700 Hz via QSC processor | |
| Connectors | Barrier strip screw terminals accept up to #10 AWG stranded wire | Barrier strip screw terminals accept up to #10 AWG stranded wire | |
| Transducers | Two 15" (381mm) high efficiency, extended bass woofers featuring 3” copper voice coils | 1.5” (38mm) exit, 3” titanium diaphragm compression driver | |
| Enclosure | Quasi B4 alignment, ported enclosure with fully flared ports, symmetrical port design, constructed of MDF and heavily braced. Features vandal resistant woofer mounting bolts | Tilt/Pan Bracket ±10° vertical tilt ±10° horizontal pan | |
| Dimensions (HWD) | 35.75” x 30” x 20.3” (908 mm x 762 mm x 516 mm) | 16” x 30” x 20” (406 mm x 762 mm x 508 mm) | |
| Weight – Net | 172 lb (78 kg) | 40 lb (18.4 kg) | |
₹ 62894 / Piece Get Latest Price
| Connectivity | Wired |
| Power | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) |
| Speaker Channel | single |
| Color | Black |
| Weight | 19.3 kg (42.6 lbs) |
| DBR15 | DBR12 |
|---|
| DBR15 | DBR12 | ||
|---|---|---|---|
| General specifications | |||
| Speaker type | 2-way, Bi-amp powered speaker, Bass-reflex type | 2-way, Bi-amp powered speaker, Bass-reflex type | |
| Frequency range (-10dB) | 50Hz – 20kHz | 52Hz – 20kHz | |
| Nominal coverage | H | 90° | 90° |
| V | 60° | 60° | |
| Components | LF | Diameter:15" cone, Voice Coil:2.5", Magnet:Ferrite | Diameter:12" cone, Voice Coil:2", Magnet:Ferrite |
| HF | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | |
| Crossover | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | |
| Output power | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | |
| Maximum output level (1m; on axis) | 132dB SPL | 131dB SPL | |
| I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
| Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
| Heat dissipation | Fan cooling, 4 speeds | Fan cooling, 4 speeds | |
| Power requirements | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | |
| Power consumption | 74W(1/8 Power Consumption), 18W(Idle) | 74W(1/8 Power Consumption), 18W(Idle) | |
| Cabinet material | Plastic | Plastic | |
| Finish | Black | Black | |
| Handle | Side x 2 | Side x 2 | |
| Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | |
| Pole socket | 35mm (Bottom x 1) | 35mm (Bottom x 1) | |
| Dimensions | W | 455mm (17.9") | 376mm (14.8") |
| H | 700mm (27.6") | 601mm (23.7") | |
| D | 378mm (14.9") | 348mm (13.7") | |
| Net weight | 19.3 kg (42.6 lbs) | 15.8 kg (34.8 lbs) | |
| Accessories | BBS251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) | BBS251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) |
₹ 76342 / Piece Get Latest Price
| Connectivity | Wired |
| Power | 90W |
| Speaker Channel | single |
| Color | Black |
| Weight | 12.8kg (28.2lbs) |
| DXR10mkII | DXR8mkII |
|---|
| DXR10mkII | DXR8mkII | ||
|---|---|---|---|
| General specifications | |||
| Speaker type | 10" 2-way, Bi-amp powered speaker, Bass-reflex type | 8" 2-way, Bi-amp powered speaker, Bass-reflex type | |
| Frequency range (-10dB) | 56Hz - 20kHz | 57Hz - 20kHz | |
| Nominal coverage | H | 90° | 90° |
| V | 60° | 60° | |
| Components | LF | Diameter:10" cone, Voice Coil:2", Magnet:Ferrite | Diameter:8" cone, Voice Coil:2", Magnet:Ferrite |
| HF | Diaphragm:1.75", Type: 1" throat compression driver, Magnet:Neodymium | Diaphragm:1.75", Type: 1" throat compression driver, Magnet:Neodymium | |
| Crossover | FIR-X tuning™ (linear phase FIR filter) | FIR-X tuning™ (linear phase FIR filter) | |
| Output power | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | Dynamic:1100W (LF: 950W HF: 150W) / Continuous: 700W (LF: 600W HF: 100W) | |
| Maximum output level (1m; on axis) | 132dB SPL | 130dB SPL | |
| I/O connectors | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1 ), LINK OUT: XLR x 1 | INPUT: XLR-3-31 x1 , INPUT2: Phone x2, INPUT3: RCA PIN x 2, THRU: XLR3-32 x 1 (Parallel with INPUT 1), LINK OUT: XLR x 1 | |
| Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR :FOH / MAIN, MONITOR, OFF | |
| Power requirements | 100V - 240V, 50Hz/60Hz | 100V - 240V, 50Hz/60Hz | |
| Power consumption | 90W | 90W | |
| Flying and mounting hardware | Top x2, Rear x1 (Fits for M8 x 15mm eyebolts) | Top x2, Rear x1 (Fits for M8 x 15mm eyebolts) | |
| Pole socket | 35mm with 2-way features (0 or 7 degrees) | 35mm with 2-way features (0 or 7 degrees) | |
| Dimensions | W | 305mm (12") | 280mm (11") |
| H | 502mm (19 6/8") | 458mm (18") | |
| D | 310mm (12 2/8") | 280mm (11") | |
| Net weight | 13.9kg (30.6lbs) | 12.8kg (28.2lbs) | |
| Accessories | UB-DXR10 (U-bracket) | UB-DXR8 (U-bracket) | |
| Others | Material: ABS (Matte Finish, Black) | Material: ABS (Matte Finish, Black) |
₹ 81508 / Piece Get Latest Price
| Connectivity | Wired |
| Power | 950W (LF: 850W, MF/HF: 100W) |
| Speaker Channel | single |
| Color | Black |
| Weight | 21.4kg (47.2lbs) |
| DZR12 | DXS15XLF |
|---|
| DZR12 | DXS15XLF | ||
|---|---|---|---|
| General specifications | |||
| Speaker type | 2-way, Bi-amped Powered Speaker, Bass-reflex | Powered Subwoofer, bass-reflex | |
| Frequency range (-10dB) | 39Hz - 20kHz | 33Hz - 150Hz | |
| Coverage area | H90゚ x V60゚ (Rotatable) | - | |
| Components | LF | 12" Cone, 3" Voice Coil, Neodymium magnet | 15" Cone, 4" Voice Coil, Ferrite magnet |
| MF | - | - | |
| HF | 2" Voice Coil, 1" Throat Compression Driver, Titanium diaphragm, Neodymium magnet | - | |
| Crossover | 1.8kHz (FIR-X) | - | |
| Sampling frequency rate | Internal | 96kHz and FIR Filter | 96kHz and FIR Filter |
| A/D D/A Converters | 96kHz AD/DA | 96kHz AD/DA | |
| Maximum output level (1m; on axis) | 139dB SPL *1 | 136dB SPL *1 | |
| Power rating | Dynamic | 2000W (LF: 1000W, MF/HF: 1000W) *2 | 1600W *2 |
| Burst (20ms) | 1100W (LF: 1000W, MF/HF: 100W) | 1300W | |
| Continuous | 950W (LF: 850W, MF/HF: 100W) | 1200W | |
| I/O Connectors | Analog I/O | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1: THRU (fix), CH2: THRU or DSP OUT | Analog IN: Combo x2, Line level (Maximum +24dBu), Input impedance 20kΩ, Analog OUT: XLR3-32 x2, CH1/2: THRU or DSP OUT |
| Others | USB2.0 Host 5V 500mA for USB memory DATA storage/load | USB2.0 Host 5V 500mA for USB memory DATA storage/load | |
| AC | IEC AC inlet x1 (V-Lock) | IEC AC inlet x1 (V-Lock) | |
| Amplifier class | Class-D | Class-D | |
| Cooling | Fan cooling, Variable speeds | Fan cooling, Variable speeds | |
| Power consumption | 45W (Idle), 150W (1/8) | 40W (Idle), 180W (1/8) | |
| Handle | Aluminium die-cast, Side x2 | Aluminium die-cast, Side x2 | |
| Rigging | M10 x12 | - | |
| Dimensions | W | 410 mm (16.1") | 450 mm (17.7") |
| H | 646 mm (25.4") (with rubber feet) | 587 mm (23.1") (with rubber feet) | |
| D | 394 mm (15.5") | 600 mm (23.6") | |
| Net weight | 21.4kg (47.2lbs) | 40.0kg (88.2lbs) | |
| Options | U-bracket: UB-DZR12H/V, Cover: SPCVR-DZR12 | Cover: SPCVR-DXS15X, Caster: SPW-1 | |
| Others | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | Enclosure Material, Finish, Color: Plywood, Durable Polyurea Painting, Black | |
| Floor Monitor Angle | 50° Symmetrical | - | |
| Pole socket | Φ35 mm x2 (0° or -7°) | Φ35 mm (depth 80mm), M20 Threaded (depth 25mm) |
₹ 19288 / Piece Get Latest Price
| Speaker Type | Woofers |
| Speaker Channel | SINGLE |
| Frequency Response (- dB) | 42Hz-25kHz (-6dB on-axis |
| Color | Black |
| Weight | 2.2Kg |
| Sensitivity | 90dB |
| Size/Dimension | L 12.7in (322mm) x W 12.7in (322mm) x H 5.6in (142mm) |
₹ 25000 / Piece Get Latest Price
| Type | Satellite speakers |
| Power | 15w |
| Speaker Channel | single |
| Color | White |
| Impedance | 16 ohms |
| Sensitivity | 82 dB (1kHz - 16 kHz) |
| Frequency Range | 140 Hz - 20 kHz |
| Power Rating | IEC System Long-Term Ratings (low-Z direct): 30 Watts Continuous Program Power 15 Watts Continuous Pink Noise (60W peak), 100 hr |
| Sensitivity | 82 dB (1kHz - 16 kHz) |
| Drivers | 60 mm (2.5 in) |
| Coverage Angle | 160° conical |
| Impedance | 16 ohms |
| Input Connectors | Two removeable locking 2-pin connectors with screwdown terminals. |
| Optional Accessories | MTC-RAIL tile rails MTC-42NC New Construction bracket MTC-42MR Mud Ring Construction Bracket |
| Included Accessories | C-ring support backing plate, knockout strain relief, cutout template, paint shield. |
| Dimensions (Diameter x Depth) | 127mm Diameter x 94mm Diameter Depth (5.0 in x 4.2 in) |
| Maximum SPL (1m) | 94 dB @ 1 m (3.3 ft) average, 100 dB peak |
| Color | White |
| Safety Agency | Suitable for use in air handling spaces per UL1480, UL2043, NFPA90 & NFPA 70. S7232/UL Listed, Signaling Speaker. Transformer UL registered per UL1876. In accordance with IEC60849/EN60849. |
| Backcan | formed steel (included "blind-mount") |
| Baffle/Rim | ABS baffle with UL94-V0 flame class fire rating. |
| Plenum Usage | Yes, backcan included |
₹ 3200 / Piece Get Latest Price
| Speaker Type | Coaxial Speakers |
| Type | In-ceiling speakers |
| Color | White |
| Output (Peak SPL@M) | 101 dB ave. (top 70V/100V tap) |
| Dimensions (H x Dia) | 8.1 in (206mm) x 3.5 in (89mm) |
| Gross Weight | 2.5lb (1.2kg) |
| Sensitivity | 93 dB (1 kHz - 8 kHz) |
| Drivers | 4 in (100 mm), Full-range Driver |
| Frequency Range | 60 Hz – 18 kHz |
| Sensitivity | 93 dB (1 kHz – 8 kHz) |
| Coverage Angle | 130° conical |
| Transformer Taps | 6W, 3W, 1.5W (0.75W at 70V only) |
| Input Connectors | Bare wires |
| Dimensions (Diameter x Depth) | 8.1 in (206mm) x 3.5 in (89mm) |
| Weight | 2.5lb (1.2kg) |
| Included Accessories | Sculpted Grille |
| Optional Accessories | MTC-8124C C-ring, MTC- Rail tile rails |
| Power Rating | See transformer taps |
| Maximum SPL (1m) | 101 dB ave. (top 70V/100V tap) |
| Color | White |
| Baffle/Rim | Plastic |
| Ceiling Cutout Size | 175 mm diameter (6.9 in) |
| Plenum Usage | Not intended for use in return air plenums |
| Backcan | No |
₹ 4700 / Piece Get Latest Price
| Speaker Type | Coaxial Speakers |
| Size | 8 Inch |
| Model Name/Number | 8128 |
| Color | White |
| Weight | 3lb (1.4kg) |
| Sensitivity | 97 dB (1 kHz - 8 kHz) |
| Size/Dimension | 11.3 in (287mm) x 4.1in (105mm) |
| Drivers | 8 in (200 mm), Full-range Driver |
| Frequency Range | 50 Hz – 16 kHz |
| Sensitivity | 97 dB (1 kHz – 8 kHz) |
| Coverage Angle | 90° conical |
| Transformer Taps | 6W, 3W, 1.5W (0.75W at 70V only) |
| Input Connectors | Bare wires |
| Dimensions (Diameter x Depth) | 11.3 in (287mm) x 4.1in (105mm) |
| Weight | 3lb (1.4kg) |
| Included Accessories | Sculpted Grille |
| Optional Accessories | MTC-8124C C-ring, MTC-Rail tile rails |
| Power Rating | See transformer taps |
| Maximum SPL (1m) | 105 dB (top 70V/100V tap) |
| Color | White |
| Backcan | No |
| Baffle/Rim | Plastic |
| Ceiling Cutout Size | 260 mm diameter (10.1 in) |
| Plenum Usage | Not intended for use in return air plenums |
₹ 17084 / Piece Get Latest Price
| Type | Outdoor speakers |
| Power | 100 W Continuous Program (2 hrs) 50 W (200W peak), Continuous Pink Noise (2 hrs) 40 W (160W peak) Co |
| Color | Black |
| Sensitivity | 88 dB Nominal |
| Freq.Response | 85Hz - 14 kHz |
| Weight | 2.35 kg (5.2 lbs) |
| Frequency Range (-10dB) | 65 Hz - 15 kHz |
| Frequency Response (±3 dB) | 85Hz - 14 kHz |
| Power Rating | 100 W Continuous Program (2 hrs) 50 W (200W peak), Continuous Pink Noise (2 hrs) 40 W (160W peak) Continuous Pink Noise (100 hrs) |
| Maximum Input Voltage | 18.2 V RMS (2 hrs), 36.4 V peak |
| Nominal Sensitivity | 88 dB Nominal |
| Coverage Angle | 120° conical |
| Directivity Factor (Q) | 6.2 |
| Directivity Index (DI) | 7.3dB (averaged 1kHz – 16kHz) |
| Maximum SPL (1m) | 105 dB continuous pink noise, 111 dB peak |
| Impedance | 8Ω |
| Transformer Taps | 70V: 30W, 15W, 7.5W & 3.7W 100V: 30W, 15W, 7.5W |
| Transformer Insertion Loss | 0.94dB @ 3.7W, 0.89dB @ 7.5W, 0.83dB @ 15W, 0.94dB @ 30W |
| Drivers | 100 mm (4 in) polypropylene-coated paper with cloth surround, 20 mm (0.8 in) copper voice coil |
| Enclosure | High impact polystyrene |
| Grille | Zinc-plated steel grille with powder-coat finish, foam backing (removable for painting) |
| Outdoor Capability | Exceeds Mil Spec 810 for humidity, salt spray, temperature & UV. IP44 capability per IEC 529 – splash-proof rating. |
| Input Connectors | Two removable locking euro-block 2-pin connectors with screw-down terminals for bare wire. Connectors paralleled for input and loop-thru. Max. wire 12 AWG (2.5 mm2). Rubber terminal covers included. |
| Suspension | Two identical suspension systems (one as main suspension cable and the other as safety cable), each consisting of 4.5 m (15 ft) long 2 mm (0.077 in) high-tensile galvanized-steel wire rope suspension cable with spring-clips for clipping onto the loudspeaker bracket and Gripple™ brand adjustable-height cable fasteners for infinitely adjustable height. Cables have SWL rating of 45 kg (99 lb). |
| Safety Agency | Speaker listed per UL1480, transformer registered per UL1876. In accordance with IEC60849/EN60849. Suspension system and Gripple®-brand cable fastener listed per UL1598 and UL2239, TUV, and CSA Class 3426-01 & Class 3426-81. |
| Dimensions (H x W x D) | 234 mm (9.3 in) diameter x 259 mm (10.2 in) height to top of cabinet. 279 mm (11.0 in) to top of suspension bracket. |
| Net Weight (each) | 2.35 kg (5.2 lbs) |
| Shipping Weight (pair) | 6.07 kg (13.4 lbs) |
| Included Accessories | Two suspension cable systems (see “Suspension”, above), two 2-pin removable locking euro-block connectors, two rubber covers for euro-block connectors. |
| Optional Accessories | MTC-PC60 top panel / terminal cover |
| Colors | Available in black or white (-WH). Paintable |
₹ 66560 / Piece Get Latest Price
| Connectivity | Wired |
| Type | Outdoor speakers |
| Power | 600 W |
| Speaker Channel | single |
| Color | Black |
| Impedance | 8 |
| Sensitivity | 96 dB |
| Weight | 71 lb (32.3 kg) |
| SPECIFICATIONS | SC-1150 |
| Rated Coverage Angle (-6 dB) | 90° Axisymmetric |
| Frequency Range 1 (-10 dB) | 43 Hz to 19 kHz |
| Rated Noise Power 2 | 400 W |
| Sensitivity 3 | 96 dB |
| Maximum Continuous SPL 4 | 122 dB |
| Maximum Peak SPL 4 | 128 dB |
| Rated Impedance | 8Ω |
| Maximum Recommended Amplifier Power | 600 W |
| Transducers | LF: 15-inch (380 mm) woofer, 3-inch voice coil HF: Compression driver with 1.75-inch (44 mm) voice coil |
| Enclosure | MDF, non-reflective vinyl wrap |
| Dimensions (H×W×D) inches | 27.2 × 30 × 11.7 |
| Dimensions (H×W×D) mm | 690 × 762 × 297 |
| Net Weight | 71 lb (32.3 kg) |
₹ 95000 / Piece Get Latest Price
| Connectivity | Wired |
| Type | Tower speakers |
| Power | 380 V |
| Speaker Channel | 5.1 |
| Color | Black |
| Material | Mild Steel |
| Brand | Cinema |
| Model | SC222x |
Minimum order quantity: 2 Piece
Passive, 2-Way, Screen Channel System
Hf-75cx2 Provides 90° Horizontal By +20° To -35° Vertical Coverage
Lf-2215 Is Constructed Of Mdf And Features Single Woofer Chambers
Low-Distortion Waveguide Provides Highly Articulate Dialogue
Shallow Depth (20”) Facilitates Installation Behind The Screen
₹ 91661 / Piece Get Latest Price
| Connectivity | Wireless |
| Power | 550W |
| Color | Black |
| Material | PLASTIC |
| Freq.Response | 50Hz - 18kHz |
| Weight | 47.7 kg |
₹ 61221 / Piece Get Latest Price
| Connectivity | Wireless |
| Type | Subwoofers |
| Power | 160W |
| Speaker Channel | 3 |
| Color | Black |
| Material | Plastic |
| Freq.Response | 55Hz-17kHz (-10 dB) |
| Weight | 34.8 lbs. |
₹ 74783 / Piece Get Latest Price
| Connectivity | Wireless |
| Power | 1600W |
| Speaker Channel | 4 |
| Color | Black |
| Material | Molded Plastic |
| Freq.Response | 44Hz-20kHz |
| Weight | 40.6 lbs. |
₹ 75559 / Piece Get Latest Price
| Connectivity | Wireless |
| Power | 1000W |
| Speaker Channel | 3 |
| Color | Black |
| Material | metal |
| Freq.Response | 50Hz-20khz (+-3 dB) |
| Weight | 40 lbs. |
₹ 255000 / Piece Get Latest Price
| Speaker Channel | 3 way |
| Color | Black |
| Impedance | 4 ohms |
| SPECIFICATIONS | SC-423C | ||||
| Nominal Coverage | 90° horizontal by +20 to -30° vertical | ||||
| Frequency Range (-6 dB) | 32 Hz–16 kHz | ||||
| Crossover Frequency | 250 and 1700 Hz, 24 dB per octave | ||||
| LF-4215 | MH-1075C | ||||
| Impedance | 4 ohms | 8 ohms | |||
| Sensitivity 1 watt/1 meter, half space | 99.5 dB |
| |||
| Maximum Input Power1 (8 hours of 6 dB crest factor IEC 268 noise spectrum) (2 hours of 6 dB crest factor pink noise, 50 Hz–20 kHz, AES method) Recommended Amplifier Power | 800 watts continuous 1000 watts continuous 1600 watts continuous maximum |
800 watts continuous maximum | |||
| Recommended Processing | Subsonic filter below 30 Hz, >18 dB per octave | 4th order LR crossover at 250 & 1700 Hz via QSC processing | |||
| Connectors | Barrier strip screw terminals accept up to #10 AWG stranded wire | Barrier strip screw terminals accept up to #10 AWG stranded wire | |||
| Transducers | Two 15-inch (381 mm) high efficiency, extended bass woofers featuring 4-inch copper voice coils | 10-inch high efficiency mid range, 1.5-inch (38 mm) exit, 3-inch titanium diaphragm compression driver | |||
| Enclosure | Quasi B4 alignment, ported enclosure with fully flared ports, symmetrical port design, tuned to 36 Hz, constructed of MDF and heavily braced. Features vandal resistant woofer mounting bolts | Tilt/Pan Bracket ±10° vertical tilt ±10° horizontal pan | |||
| Dimensions (HWD) inches | 30 x 36 x 20.3 | 30 x 39 x 20 | |||
| Dimensions (HWD) mm | 910 x 762 x 516 | 990 x 762 x 508 | |||
| Net Weight | 172 lb (78 kg) | 85 lb (39 kg) | |||
| System Weight | 257 lb (117 kg) | ||||
| Baffle Cut-Out | 76-inch × 32-inch | ||||
₹ 5000 / Piece Get Latest Price
| Size | 8 Inch |
| Speaker Type | Coaxial Speakers |
| Model Name/Number | 8138 |
| Color | White |
| Size/Dimension | 327 mm (12.9") diameter baffle x 84 mm (3.3") depth from back of baffle. Overall depth, 99 mm (3.9") |
| Drivers | 200 mm (8 in) Full-Range, Dual-cone |
| Frequency Range (-10dB) | 95 Hz – 18 kHz |
| Coverage Angle | 90° conical |
| Sensitivity | 97 dB (2k - 8k Hz) |
| Driver Power Capacity | 40W (160W peak), 2 hrs25W (100W peak), 100 hrs |
| Transformer Taps | 6W, 3W, 1.5W, (0.75W at 70V only) |
| Input Connectors | Bare Wire |
| Magnet | 10 ounces (283 g) |
| Safety Agency | Transformer is UL registered per UL1876 |
| Installation | Full assembly consists of 8138 speaker plus MTC-81BB8 backbox andMTC-81TB8 tile bridge. Four screw holes at industry standard 286 mm (11.25 in) mounting circle. |
| Dimensions (Diameter x Depth) | 327 mm (12.9") diameter baffle x 84 mm (3.3") depth from back of baffle. Overall depth, 99 mm (3.9") |
| Mounting points | 4 points on 286 mm (11.25 in) diameter mounting circle |
| Ceiling Cutout Size | 300 mm (11.75") with tile bridge and backbox.228 mm (9.0") diameter as stand alone. |
| Net Weight | 1.4 kg (3.0 lb) |
| Included Accessories | Integral grille, 4 pcs M4 x 40 mm tapping screws |
| Optional Accessories | MTC-81BB8 backcan, MTC-81TB8 tile bridge |
| Power Rating | See transformer taps |
| Maximum SPL (1m) | 105 dB (top 70V/100V tap) |
| Color | White |
| Backcan | formed steel (accessory) |
| Baffle/Rim | Plastic |
| Plenum Usage | Yes, with accessory backcan |
₹ 389500 / pair Get Latest Price
| Dimension (H X W X D) | 48.6X17.94X17.38 |
| Color | Black |
₹ 48675 / Piece Get Latest Price
| Connectivity | Wired |
| Type | Subwoofers |
| Power | 600W (RMS) |
| Color | Black |
| Freq.Response | 50Hz - 20kHz |
| Weight | 30 kgs |
₹ 87615 / Piece Get Latest Price
| Connectivity | Wired |
| Type | Subwoofers |
| Color | Black |
₹ 30975 / Piece Get Latest Price
| Connectivity | Wired |
| Type | Subwoofers |
| Color | Black |
₹ 204180 / Piece Get Latest Price
| Dimension (H X W X D) | 329.3mm x 1185.9mm x 404mm 12.96" x 6.69" x 15.91" 320.7mm x 1143.8mm x 428.3mm 12.6" x 45" x 16.9" |
| Color | Black |
| Weight | 77.89Ibs/35.39kg |
₹ 31169 / Piece Get Latest Price
| Power | 800W Peak |
| Color | Black |
| Freq.Response | 55Hz-20kHz |
| Weight | 35.7 lbs. |
₹ 34515 / Piece Get Latest Price
| Connectivity | Wired |
| Type | Subwoofers |
| Power | 400W (RMS) |
| Color | Black |
| Freq.Response | 60Hz - 17kHz |
| Weight | 24 kgs |
₹ 42388 / Piece Get Latest Price
| Weight | 22KG/25.6Kg |
| Dimensions | 430x704x400 (mm) |
| MODEL NAME / NO | VENTURE 15AP |
₹ 5615 / Piece Get Latest Price
| Dimensions (H x Dia) | 200 x 290 x 134.5mm |
Studiomaster IS4C 4 Inch Passive Ceiling Speaker Cabinet Overview:
Specifications:
