Pioneers in the industry, we offer behringer xenyx - 1202sfx premium analog 12-input mixer with usb streaming interface, behringer - nx3000d ultra-lightweight 3000-watt class-d power amplifier, behringer - nx3000 ultra-lightweight 3000-watt class-d power amplifier, behringer - nx1000d ultra-lightweight 1000-watt class-d power amplifier, behringer - nx1000 ultra-lightweight 1000-watt class-d power amplifier and yamaha wxa-50 musiccast wireless streaming amplifier from India.
₹ 23895 / Piece Get Latest Price
| Brand | Behringer |
| Type | Analog |
| Channel | 8 |
| Model Name/Number | XENYX - 1202SF |
| Features | 12 inputs |
| Color | Black |
| Weight | 3.3 lbs. |
| Power Supply | 18V DC, 1A power supply |
| Voltage Range | 18V DC, 1A power supply |
| Phantom Power | 4 Channels |
| I Deal In | New Only |
₹ 77894 / Piece Get Latest Price
| Power | 1500 W |
| No. of Channels | 2 |
| Impedance | 2 ohm |
| Connectivity | Bluetooth |
| Color | Black |
| Weight | 3.6 kg |
₹ 61030 / Piece Get Latest Price
| Power | 800 W |
| No. of Channels | 2 |
| Impedance | 2 ohm |
| Connectivity | Bluetooth |
| Color | Black |
| Dimension (LxWxH) | 3.7X9.1X19 |
| Weight | 3.6 kg |
₹ 59566 / Piece Get Latest Price
| Power | 1000 W |
| No. of Channels | 2 |
| Impedance | 4 ohm |
| Connectivity | Bluetooth |
| Color | Black |
| Dimension (LxWxH) | 3.7X9.1X19 |
| Weight | 3.3 kg |
₹ 51133 / Piece Get Latest Price
| Power | 300 W |
| No. of Channels | 4 |
| Connectivity | Bluetooth |
| Color | Black |
| Dimension (LxWxH) | 3.7X9.1X19 |
| Weight | 7.3 lbs. |
₹ 45430 / Piece Get Latest Price
| Brand | Yamaha |
| Part Number | WXA-50 |
| Channels | 2.1 |
| Power Output per Channel | 1-Channel Driven: 90 W at 6 Ohms / 1 Hz / 0.9% THD 2-Channel Driven: 55 W at 8 Ohms / 20 Hz to 20 kHz / 0.06% THD 70 W at 6 Ohms / 20 Hz to 20 kHz / 0.06% THDShow More |
| Rear A/V Outputs | 1x Stereo RCA 1x RCA Subwoofer Pre-Out |
| Speaker I/O | 2x Binding Post Pair |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Amplifier Type | Integrated Amplifier (Preamp/Power Amp Combo) |
| Channels | 2.1 |
| Power Output per Channel | 1-Channel Driven: 90 W at 6 Ohms / 1 Hz / 0.9% THD 2-Channel Driven: 55 W at 8 Ohms / 20 Hz to 20 kHz / 0.06% THD 70 W at 6 Ohms / 20 Hz to 20 kHz / 0.06% THD |
| THD | 0.02% (20 Hz to 20 kHz) |
| Rear A/V Inputs | 1x Optical TOSLINK 1x Stereo RCA 1x USB-A |
| Rear A/V Outputs | 1x Stereo RCA 1x RCA Subwoofer Pre-Out |
| Other Rear I/O | 1x 1/8" / 3.5 mm (12 V Trigger) Input 1x 1/8" / 3.5 mm (12 V Trigger) Output 1x 1/8" / 3.5 mm (IR) Input 1x RJ45 (Ethernet) Input |
| Speaker I/O | 2x Binding Post Pair |
| Signal to Noise Ratio | Optical, Network, USB, Bluetooth: 110 dB Line: 98 dB |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Supported Audio Codecs | SBC, AAC |
| Wireless Audio Protocols | AirPlay |
| DLNA Support | Yes |
| Power Consumption | Active: 15 W Standby: 1.8 W |
| Dimensions (W x H x D) | 8.4 x 2.0 x 9.6" / 21.3 x 5.1 x 24.4 cm (with Feet, Antenna Removed) 8.4 x 4.9 x 9.6" / 21.3 x 12.4 x 24.4 cm (with Feet, Antenna Up) 8.4 x 1.6 x 9.6" / 21.3 x 4.1 x 24.4 cm (without Feet, Antenna Removed) |
| Weight | 4.28 lb / 1.9 kg |
| Package Weight | 6.025 lb |
| Box Dimensions (LxWxH) | 16.6 x 11.2 x 4.5" |
₹ 5521 / Piece Get Latest Price
| Brand | Behringer |
| Color | Black |
| Height | 1-5/6" |
| Input Channels | 1 |
Behringer HA400 Features:
Behringer HA400 Specifications:
₹ 49491 / Piece Get Latest Price
| Dimension (LxWxH) | 215 x 51.5 x 251.4 mm (with antenna: 214 x 123.6 x 251.4 mm); 8-3/8" x 2" x 9-5/8" (with antenna: 8- |
| Weight | 1.94 kg; 4.28 lbs. |
| MODEL NAME / NO | WX-A50 |
| WXA-50 | ||
|---|---|---|
| Wireless Streaming Amplifier | ||
| Network section | DLNA | Version 1.5 |
| File Format | MP3, WMA, MPEG4 AAC, WAV, FLAC, AIFF, ALAC, DSD | |
| Wi-Fi | Yes | |
| AirPlay | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Rated Output Power | 70 W + 70 W (6 ohms, 20 Hz-20 kHz, 0.06 % THD, 2-ch driven) | |
| Maximum Output Power | 90 W + 90 W (6 ohms, 1 kHz, 0.9 % THD, 1-ch driven) | |
| Pure Direct | Yes | |
| Total Harmonic Distortion (20 Hz-20 kHz) | 0.02 % (SP out) | |
| Signal-to-Noise Ratio | 110 dB (Opt / Net / USB / Bluetooth in) / 98 dB (AUX in) | |
| Audio In / Out | 1 / 1 | |
| Digital Input | 1 (Optical) / - | |
| USB Input | 1 | |
| Ethernet | 1 | |
| Subwoofer Out | 1 | |
| Remote In / Out | 1 / 0 | |
| Control (Trigger) In / Out | 1 / 1 | |
| Standby Power Consumption | 1.8 W | |
| Dimensions (W x H x D) | 215 x 51.5 x 251.4 mm (with antenna: 214 x 123.6 x 251.4 mm); 8-3/8” x 2” x 9-5/8” (with antenna: 8-3/8” x 4-7/8” x 9-5/8”) | |
| Weight | 1.94 kg; 4.28 lbs. |
| WXA-50 | ||
|---|---|---|
| Wireless Streaming Amplifier | ||
| Network section | DLNA | Version 1.5 |
| File Format | MP3, WMA, MPEG4 AAC, WAV, FLAC, AIFF, ALAC, DSD | |
| Wi-Fi | Yes | |
| AirPlay | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Rated Output Power | 70 W + 70 W (6 ohms, 20 Hz-20 kHz, 0.06 % THD, 2-ch driven) | |
| Maximum Output Power | 90 W + 90 W (6 ohms, 1 kHz, 0.9 % THD, 1-ch driven) | |
| Pure Direct | Yes | |
| Total Harmonic Distortion (20 Hz-20 kHz) | 0.02 % (SP out) | |
| Signal-to-Noise Ratio | 110 dB (Opt / Net / USB / Bluetooth in) / 98 dB (AUX in) | |
| Audio In / Out | 1 / 1 | |
| Digital Input | 1 (Optical) / - | |
| USB Input | 1 | |
| Ethernet | 1 | |
| Subwoofer Out | 1 | |
| Remote In / Out | 1 / 0 | |
| Control (Trigger) In / Out | 1 / 1 | |
| Standby Power Consumption | 1.8 W | |
| Dimensions (W x H x D) | 215 x 51.5 x 251.4 mm (with antenna: 214 x 123.6 x 251.4 mm); 8-3/8” x 2” x 9-5/8” (with antenna: 8-3/8” x 4-7/8” x 9-5/8”) | |
| Weight | 1.94 kg; 4.28 lbs. |
S Kangayan (Proprietor)
Studio Care
Plot No 108, Singaram Saraswathi Illam, 14th Street, M.G.Chakrapani Nagar, Alapakkam
Chennai - 600116, Tamil Nadu, India