84% Response rate
Prominent & Leading Retailer from Chennai, we offer panasonic lh-75qm5vs televison.
₹ 275000 / Piece Get Latest Price
| Screen Size | 75 inch |
| Resolution | 3840 x 2160 - UHD |
| Color | Black |
| Power Requirement | 240W |
| Storage | 16GB eMMC |
| Panel | Screen Size | 190.5cm | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Backlight Type | DLED | ||||||||||||||||||||||||||||||||||||
| Brightness (typical) | 500cd/m² | ||||||||||||||||||||||||||||||||||||
| Native Resolution | 3840 x 2160 - UHD | ||||||||||||||||||||||||||||||||||||
| Active Area (H x V) | 1650 (H) × 928 (V)mm | ||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | ||||||||||||||||||||||||||||||||||||
| Operation Hours | 24 / 7 | ||||||||||||||||||||||||||||||||||||
| Mainboard | OS | Android 9 | |||||||||||||||||||||||||||||||||||
| Memory | 2GB DDR4 | ||||||||||||||||||||||||||||||||||||
| Storage | 16GB eMMC | ||||||||||||||||||||||||||||||||||||
| Additional Storage | Micro SD (up to 1TB) | ||||||||||||||||||||||||||||||||||||
| CPU | Quad-Core ARM Cortex-A55 | ||||||||||||||||||||||||||||||||||||
| GPU | ARM Mali-G31 MP2 | ||||||||||||||||||||||||||||||||||||
| Wired | 10/100/1000 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||
| WiFi | WiFi 5 (802.11 a/b/g/n/ac) | ||||||||||||||||||||||||||||||||||||
| HTML5 Browser | Vewd | ||||||||||||||||||||||||||||||||||||
| Monitor Connectivity | Video Input | 4xHDMI2.0, 1xDP1.2a, 1xUSB-A 3.0, 1xUSB-A 2.0, 1xUSB-A 2.0 (Internal), 1xUSB-C 3.0 | |||||||||||||||||||||||||||||||||||
| Video Output | 1xHDMI2.0
|
S Kangayan (Proprietor)
Studio Care
Plot No 108, Singaram Saraswathi Illam, 14th Street, M.G.Chakrapani Nagar, Alapakkam
Chennai - 600116, Tamil Nadu, India
