Our product range includes a wide range of optoma x309st dlp xga projector, optoma azw360st - projector and elite spectrum series 120 inches motorized screen.
₹ 51354 / Piece Get Latest Price
| Brightness | 3,700 lumens |
| Dimenssions (W x D x H) | 316 x 244 x 108 |
| Throw ratio | 0.617:1 |
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Display technology | DLP™ |
| Resolution | XGA (1024x768) |
| Brightness | 3,700 lumens |
| Contrast ratio | 25,000:1 |
| Native aspect ratio | 4:3 |
| Aspect ratio - compatible | 16:9 |
| Keystone correction - vertical | +/-40° |
| Horizontal scan rate | 15.38 ~ 91.15Khz |
| Vertical scan rate | 50 ~ 85(120 for 3D)Hz |
| Uniformity | 75% |
| Screen size | 0.81m ~ 6.28m (31.9" ~ 247.3") diagonal |
| Light source type | Lamp |
| Lamp watts | 203 |
| Lamp life hours (up to) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
| Throw ratio | 0.617:1 |
| Projection distance | 0.4m - 3.1m |
| Focal length | 7.15mm |
| Native offset | 115% |
| Connections |
|
| Noise level (min) | 26dB |
| Noise level (max) | 28dB |
| PC compatibility | WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA,VGA |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
| 3D | Full 3D |
| Security | Security bar, Kensington Lock, Password protected interface |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| Operating conditions | 5°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
| Speaker count | 1 |
| Watts per speaker | 10W |
| In the box | AC power cord Remote control Basic user manual |
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Power consumption (standby) | 0.5W |
| Power consumption (min) | 187W |
| Power consumption (max) | 225W |
| Dimensions (W x D x H) | 316 x 244 x 108 |
| Gross weight | 3.87 kg |
| Net weight | 2.9 kg |
₹ 85373 / Piece Get Latest Price
| Display Type | Full HD |
| Brightness | 3,800 lumens |
| Dimenssions (W x D x H) | 274 x 216 x 114 |
| Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
| Connections | Inputs 2 x HDMI 1.4a 3D support, 1 x RJ45 Outputs 1 x Audio 3.5mm, 1 x USB-A power 1.5A |
₹ 40000 / Piece Get Latest Price
| Screen Size | 120 Inch |
| Usage/Application | multi purpose |
| Color | White |
| Mount Type | Wall Mount |
| Frame Material | Metal |
| Ratio | 16:9 |
| Viewing Angle | 180 degree |
| Weight | 29 lbs |
S Kangayan (Proprietor)
Studio Care
Plot No 108, Singaram Saraswathi Illam, 14th Street, M.G.Chakrapani Nagar, Alapakkam
Chennai - 600116, Tamil Nadu, India