Providing you the best range of optoma zw350e compact high brightness laser projector, optoma zw350 wxga conference room projector, epson eb-w49 3lcd projector, epson eb-fh06 full hd 1080p projector, sony vpl-vw790es video projector and benq ex600 wireless android-based smart projector for business 3600lm, wxga with effective & timely delivery.
₹ 75000 / Piece Get Latest Price
| Resolution | Full HD 1920x1080 |
| Brightness | 4,000 lumens |
| Contrast Ratio | 300000:1 |
| Light source type | Laser |
| Model Name/Number | ZW350E |
₹ 77000 / Piece Get Latest Price
| Resolution | WXGA (1280 x 800) |
| Display Type | Full HD |
| Brightness | 3,500 Lumens (ANSI)1 |
| Light Source Power | 30,000 hours |
₹ 58000 / Piece Get Latest Price
| Brightness | 3800 lm |
| Resolution | WXGA 1200 x 800 |
| Dimensions | 302x249x87mm |
| Dimension (W x D x H) | 302x249x87mm |
₹ 65000 / Piece Get Latest Price
| Display Type | Full HD |
| Resolution | WUXGA - 1920 x 1200 |
| Dimensions without stand (W x D x H) | 37.5 x 35 x 15.5 Centimeters |
| Material | ABS Plastic |
| Colour | White |
| Model Number | EB-FH06 |
Minimum order quantity: 2 Piece
Supersize your content in the office and at home in style on a 843cm (332 inch) display with this Full HD projector. Get up and running quickly with this hassle-free model that’s designed for easy installation. Featuring 3LCD technology and 3,500 lumens of brightness, movies will be as the director intended with a bright and clear display. So sit back and enjoy 18 years' worth of entertainment thanks to its long lamp light source
₹ 1485000 / Piece Get Latest Price
| Brightness | 2000 lm |
| Display Type | 4K |
| Dimensions | 560 x 223 x 496 mm 22 1/16 x 8 25/32 x 19 17/32 inches |
₹ 64000 / Piece Get Latest Price
| Series | Conference Room Projectors |
| Light Source | Lamp |
| Brightness | 3600 |
| Dimensions | 296 x120 x232 |
| Dimensions (W x H x D)(mm) | 296 x120 x232 |
₹ 150000 / Piece Get Latest Price
| Brightness | 5000 lm |
| Dimensions | 14.6 x 3.9 x 12.6" / 371.0 x 100.0 x 319.3 mm Without Protrusions |
| Display System | 3-Chip 0.64" LCD |
| Native Chip Resolution | 1280 x 800 (WXGA) |
| Maximum Brightness | White: 5000 Lumens (ISO) Color: 5000 Lumens |
| Throw Ratio | 1.29 to 2.07:1 |
| Inputs/Outputs | 2 x HDMI Audio, Video Input 1 x DE-15/DB-15 (VGA) Video Input 1 x RCA Video Input 1 x 1/8" / 3.5 mm Mini Audio Input 1 x 1/8" / 3.5 mm Mini Audio Output 1 x RJ45 (Ethernet) LAN 1 x DE-9/DB-9 (RS-232) Control 1 x USB-A 2.0 Service InputShow More |
| Light Source | Laser Phosphor |
| Display System | 3-Chip 0.64" LCD |
| Native Chip Resolution | 1280 x 800 (WXGA) |
| Supported Resolutions | Maximum: WUXGA - 1920 x 1200 |
| Maximum Brightness | White: 5000 Lumens (ISO) Color: 5000 Lumens |
| Offset | 37% vertical |
| Aspect Ratio | Native: 16:10 |
| Scan | Horizontal: 15 to 92 kHz Vertical: 48 to 92 Hz |
| Focus | Manual |
| Optical Zoom | Manual: 1.6x |
| Throw Ratio | 1.29 to 2.07:1 |
| Projection Size | 40 to 300" / 101.6 to 762.0 cm |
| Keystone Correction | Horizontal: ± 30° Vertical: ± 30° |
| Supported HDR Input Formats | No |
| Multi-Input Support (PIP/PBP) | Not Specified by Manufacturer |
| Ceiling Mountable | Yes |
| Built-In Speaker | Yes (Mono) |
| Speaker Power | 16W |
| Inputs/Outputs | 2 x HDMI Audio, Video Input 1 x DE-15/DB-15 (VGA) Video Input 1 x RCA Video Input 1 x 1/8" / 3.5 mm Mini Audio Input 1 x 1/8" / 3.5 mm Mini Audio Output 1 x RJ45 (Ethernet) LAN 1 x DE-9/DB-9 (RS-232) Control 1 x USB-A 2.0 Service Input |
| Bluetooth | No |
| Light Source | Laser Phosphor |
| Expected Lamp Life | Medium Brightness: 20,000 Hours |
| Fan Noise | Full Brightness: 36 dB Medium Brightness: 32 dB Low Brightness: 28 dB |
| Security | Cable Lock Slot |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 to 3.4 A |
| Heat Dissipation | 1167 BTU (AC 100 to 120V) 1112 BTU (AC 220 to 240V) |
| Power Consumption | Medium Brightness: 342 W Standby Mode (Lamp Off): 0.5 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | 14 to 140°F / -10 to 60°C |
| Operating Humidity | 20 to 80% |
| Storage Humidity | 20 to 80% |
| Dimensions (W x H x D) | 14.6 x 3.9 x 12.6" / 371.0 x 100.0 x 319.3 mm Without Protrusions |
| Weight | 12.6 lb / 5.7 kg |
| Package Weight | 17.31 lb |
| Box Dimensions (LxWxH) | 20.6 x 17.5 x 9.7" |
₹ 57395 / Piece Get Latest Price
| Brightness | 3,800 lumens |
| Dimenssions (W x D x H) | 316 x 244 x 108 |
| Connections | Inputs 1 x HDMI 1.4a 3D support, 1 x VGA, 1 x Composite video, 1 x Audio 3.5mm Outputs 1 x VGA, 1 x |
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Display technology | DLP™ |
| Resolution | WXGA (1280x800) |
| Brightness | 3,800 lumens |
| Contrast ratio | 25,000:1 |
| Native aspect ratio | 16:10 |
| Aspect ratio - compatible | 4:3,16:9 |
| Keystone correction - vertical | +/-40° |
| Horizontal scan rate | 15.38 ~ 91.15Khz |
| Vertical scan rate | 50 ~ 85Hz |
| Uniformity | 75% |
| Screen size | 0.91m ~ 7.7m (35.64" ~ 302.98") diagonal |
| Light source type | Lamp |
| Lamp watts | 240 |
| Lamp life hours (up to) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
| Throw ratio | 0.52:1 |
| Projection distance | 0.4m - 3.4m |
| Focal length | 7.51 |
| Native offset | 112% |
| Connections |
|
| Noise level (min) | 26dB |
| Noise level (max) | 28dB |
| PC compatibility | WUXGA, FHD, SXGA, WXGA, HD, XGA, SVGA, VGA |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
| 3D | Full 3D |
| Security | Security bar, Kensington Lock, Password protected interface |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| Operating conditions | 5°C ~ 40°C, Max. Humidity 85%, Max. Altitude 3000m |
| Speaker count | 1 |
| Watts per speaker | 10W |
| In the box | AC power cord Remote control Basic user manual |
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Power consumption (standby) | 0.5W |
| Power consumption (min) | 187W |
| Power consumption (max) | 225W |
| Dimensions (W x D x H) | 316 x 244 x 108 |
| Gross weight | 3.83 kg |
| Net weight | 3.25 kg |
₹ 43802 / Piece Get Latest Price
| Brightness | 4,000 lumens |
| Dimenssions (W x D x H) | 12.44" x 9.61" x 4.25" |
| Gross weight | 7.89 lbs |
| Net weight | 6.7 lbs |
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Display technology | DLP™ |
| Resolution | WXGA (1280x800) |
| Brightness | 4,000 lumens |
| Contrast ratio | 25,000:1 |
| Native aspect ratio | 16:10 |
| Aspect ratio - compatible | 4:3,16:9 |
| Keystone correction - vertical | +/-40° |
| Horizontal scan rate | 15.38 ~ 91.15Khz |
| Vertical scan rate | 50 ~ 85Hz |
| Uniformity | 75% |
| Screen size | 0.82m ~ 7.62m (32.24" ~ 300") diagonal |
| Light source type | Lamp |
| Lamp watts | 203 |
| Lamp life hours (up to) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
| Throw ratio | 1.55:1 ~ 1.73:1 |
| Projection distance | 1m - 12m |
| Zoom | 1.1 |
| Zoom type | Manual |
| Focal length | 21.85 mm~24mm |
| Native offset | 112% |
| Connections |
|
| Noise level (min) | 27dB |
| Noise level (max) | 29dB |
| PC compatibility | WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA,VGAHD, XGA, SVGA, VGA, Mac |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
| 3D | Full 3D |
| Security | Security bar, Kensington Lock, Password protected interface |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| Operating conditions | 5°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
| Speaker count | 1 |
| Watts per speaker | 10W |
| In the box | AC power cord Remote control Basic user manual |
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Power consumption (standby) | 0.5W |
| Power consumption (min) | 187W |
| Power consumption (max) | 225W |
| Dimensions (W x D x H) | 316 x 243.5 x 98 |
| Gross weight | 3.58 kg |
| Net weight | 3 kg |
₹ 113280 / Piece Get Latest Price
| Resolution | Full HD 1920x1080 |
| Display Type | Full HD |
| Brightness | 5,200 lumens |
| Dimenssions (W x D x H) | 274 x 216 x 114 |
| Connections | Inputs 2 x HDMI 1.4a 3D support Outputs 1 x Audio 3.5mm, 1 x USB-A power 1.5A |
| Power supply | External power supply, 100V ~ 240V, 50-60Hz |
₹ 260000 / Piece Get Latest Price
| Resolution | UHD (3840 x 2160) |
| Display Type | 3D |
| Dimensions (W x D x H) (mm) | 337 x 265 x 119.3 |
| Brightness | 3,000 lumens |
| Light Source Power | Laser |
| Display technology | DLP™ |
| Resolution | UHD (3840x2160) |
| Brightness | 3,000 lumens |
| Contrast ratio | 25,00,000:1 |
| Native aspect ratio | 16:9 |
| Aspect ratio - compatible | 4:3,16:9,16:10 |
| Keystone correction - horizontal | +/-30° |
| Keystone correction - vertical | +/-30° |
| Has vertical auto keystone correction | Yes |
| Displayable colours (millions) | 1073.4 |
| Horizontal scan rate | 31~135Khz |
| Vertical scan rate | 24 ~ 120HzHz |
| Uniformity | 80% |
| Screen size | 0.87m ~ 7.68m (34.1" ~ 302.4") diagonal |
| Light source type | Laser |
| LASER life | 30,000 hours |
| Throw ratio | 1.21:1 ~ 1.59:1 |
| Projection distance | 1.2m - 8.1m |
| Zoom | 1.3 |
| Zoom type | Manual |
| Focal length | 12.81mm~16.74mm |
| Lens shift | Vertical +10% |
| Native offset | 105% |
| Lens shift | Yes - {{downloads_link}} |
| Connections |
|
|||
| Wireless - technology | IEEE 802.11 b/g | |||
| Wireless - security | WEP, TKIP, AES, WPA, WPA2 | |||
| Wireless - operating frequency | 2.4GHz |
| Noise level (min) | 26dB |
| PC compatibility | UHD, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | HDMI1/ HDMI2: Frame Packing(1280x720@50Hz/60Hz, 1920x1080@23.98/24Hz), Frame Sequential(800x600@120Hz, 1024x768@120Hz, 1280x800@120Hz, 1920x1080@120Hz). HDMI3: Frame Packing(1280x720@50Hz/60Hz, 1920x1080@23.98/24Hz), Frame Sequential(800x600@120Hz, 1024x768@120Hz, 1280x800@120Hz, 1920x1080@120Hz) , Top and Bottom(1280x720@50Hz/60Hz, 1920x1080@23.98/24Hz), Side by Side(1920x1080@50(25)Hz, 1920x1080@60(30)Hz). |
| 3D | Full 3D |
| Security | Security bar, Kensington Lock, Password protected interface |
| OSD / display languages | 10 languages: Dutch, English, French, Italian, Japanese, Portuguese, Russian, Chinese (simplified), Spanish, Chinese (traditional) |
| 24/7 operation | Yes |
| Operating conditions | 0°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
| Remote control | Backlit home remote |
| Heat dissipation | 785BTU/hour |
| Speaker count | 2 |
| Watts per speaker | 10W |
| In the box | AC power cord Remote control Quick start user manual |
| Input lag | 4.00ms |
₹ 83000 / Piece Get Latest Price
| Light Source | Lamp |
| Brightness | 3300 |
| Dimensions (W x H x D)(mm) | 296 x120 x250 |
₹ 37500 / Piece Get Latest Price
| Display Type | LED |
| Brightness | 3300 lm |
| Dimension Excluding Feet (W x H x D) | 302 x 77 x 234 mm |
₹ 74765 / Piece Get Latest Price
| Brightness | 4,000 lumens |
| Dimenssions (W x D x H) | 274 x 216 x 114 |
| Gross weight | 4.2 kg |
| Net weight | 3 kg |
| Throw ratio | 1.54:1 ~ 1.72:1 |
| Display technology | DLP™ |
| Resolution | WXGA (1280x800) |
| Brightness | 4,000 lumens |
| Contrast ratio | 30,000:1 |
| Contrast ratio - dynamic | 3,00,000:1 |
| Native aspect ratio | 16:10 |
| Aspect ratio - compatible | 4:3,16:9,16:10 |
| Keystone correction - vertical | +/-40° |
| Displayable colours (millions) | 1073.4 |
| Horizontal scan rate | 15 ~ 140Khz |
| Vertical scan rate | 24 ~ 120Hz |
| Uniformity | 75% |
| Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
| Light source type | Laser |
| LASER life | 30,000 hours |
| Throw ratio | 1.54:1 ~ 1.72:1 |
| Projection distance | 1m - 10m |
| Zoom | 1.1 |
| Zoom type | Manual |
| Focal length | 21.85 ~ 24.00 |
| Native offset | 112% |
| Connections |
|
| Noise level (min) | 27dB |
| PC compatibility | WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA,VGA |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
| 3D | Full 3D |
| Security | Security bar, Kensington Lock, Password protected interface |
| IP rating | IP6X |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| 24/7 operation | Yes |
| 360° operation | Yes |
| Operating conditions | 0°C ~ 40°C, Max. Humidity 80%, Max. Altitude 3000m |
| Speaker count | 1 |
| Watts per speaker | 15W |
| In the box | Power adaptor Remote control Basic user manual |
| Power supply | 100V ~ 240V, 50-60Hz |
| Power consumption (standby) | <0.5W |
| Power consumption (min) | 89W |
| Power consumption (max) | 140W |
| Dimensions (W x D x H) | 274 x 216 x 114 |
| Gross weight | 4.2 kg |
| Net weight | 3 kg |
₹ 75520 / Piece Get Latest Price
| Display Type | Full HD |
| Brightness | 3,600 lumens |
| Dimenssions (W x D x H) | 274 x 216 x 114 |
| Screen size | 0.81m ~ 7.62m (32" ~ 300") diagonal |
| Connections | Inputs 2 x HDMI 1.4a 3D support Outputs 1 x Audio 3.5mm, 1 x USB-A power 1.5A Control 1 x RS232, 1 x |
| Display technology | DLP™ |
| Resolution | XGA (1024x768) |
| Brightness | 3,600 lumens |
| Contrast ratio | 30,000:1 |
| Contrast ratio - dynamic | 3,00,000:1 |
| Native aspect ratio | 4:3 |
| Aspect ratio - compatible | 4:3,16:9 |
| Keystone correction - horizontal | +/-15° |
| Keystone correction - vertical | +/-15° |
| Displayable colours (millions) | 1073.4 |
| Horizontal scan rate | 15 ~ 140Khz |
| Vertical scan rate | 24 ~ 120Hz |
| Uniformity | 75% |
| Screen size | 0.81m ~ 7.62m (32" ~ 300") diagonal |
| Light source type | Laser |
| LASER life | 30,000 hours |
| Throw ratio | 0.617:1 |
| Projection distance | 0.4m - 4m |
| Focal length | 7.15 |
| Native offset | 115% |
| Connections |
|
| Noise level (min) | 27dB |
| PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Yes |
| 3D | 3D ready |
| Security | Security bar, Kensington Lock, Password protected interface |
| IP rating | IP6X |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| 24/7 operation | Yes |
| 360° operation | Yes |
| Operating conditions | 0°C ~ 40°C, Max. Humidity 80%, Max. Altitude 2,500m |
| Speaker count | 1 |
| Watts per speaker | 15W |
| In the box | AC power cord Remote control Basic user manual |
| LAN - control | Yes |
| LAN | Yes |
| Power supply | DC input 19V via a 180W power adapter (AC input 100~240V, 50/60 Hz to DC 19V) |
| Power consumption (standby) | <0.5W |
| Power consumption (min) | 89W |
| Power consumption (max) | 140W |
| Dimensions (W x D x H) | 274 x 216 x 114 |
| Gross weight | 4.2 kg |
| Net weight | 3 kg |
₹ 37000 / Piece Get Latest Price
| Resolution | SVGA (800 x 600) |
| Display Type | 3D |
| Dimensions (W x D x H) (mm) | 320 x 240 x 98 |
| Brightness | 4,000 lumens |
| Light Source Life Bright | Lamp |
| Display technology | DLP™ |
| Resolution | SVGA (800x600) |
| Brightness | 4,000 lumens |
| Contrast ratio | 25,000:1 |
| Native aspect ratio | 4:3 |
| Aspect ratio - compatible | 16:9 |
| Keystone correction - vertical | +/-40° |
| Horizontal scan rate | 15.38 ~ 91.15Khz |
| Vertical scan rate | 50 ~ 85(120 for 3D)Hz |
| Uniformity | 75% |
| Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
| Light source type | Lamp |
| Lamp watts | 203 |
| Lamp life hours (up to) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
| Throw ratio | 1.94:1 ~ 2.16:1 |
| Projection distance | 1m - 12m |
| Zoom | 1.1 |
| Zoom type | Manual |
| Focal length | 21.85 mm~24mm |
| Native offset | 115% |
| Connections |
|
| Noise level (min) | 27dB |
| Noise level (max) | 29dB |
| PC compatibility | WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA,VGA |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
| 3D | Full 3D |
| Security | Security bar, Kensington Lock, Password protected interface |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| Operating conditions | 5°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
| Speaker count | 1 |
| Watts per speaker | 10W |
| In the box | AC power cord Remote control Basic user manual |
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Power consumption (standby) | 0.5W |
| Power consumption (min) | 187W |
| Power consumption (max) | 225W |
| Dimensions (W x D x H) | 320 x 240 x 98 |
| Gross weight | 3.56 kg |
| Net weight | 3 kg |
₹ 201588 / Piece Get Latest Price
| Resolution | 4K UHD |
| Display Type | 4K |
| Light Source | Lamp |
| Brightness | 3000 |
| Dimensions (W x H x D)(mm) | 312 x110 x246 |
Display
Optical
Picture
Compatibility
I/O Interface
Audio
Environment
Accessories
Smart System
Dimension & Weight
Projection System
Manufacturer’s Information
₹ 243000 / Piece Get Latest Price
| Resolution | UHD (3840 x 2160) |
| Dimensions (W x D x H) (mm) | 576 x 383 x 130 |
| Brightness | 3,000 lumens |
| Light Source Power | Laser |
| Display technology | DLP™ |
| Resolution | UHD (3840x2160) |
| Brightness | 3,000 lumens |
| Contrast ratio | 18,00,000:1 |
| Native aspect ratio | 16:9 |
| Aspect ratio - compatible | 4:3,16:9,16:10 |
| Keystone correction - horizontal | 10° |
| Keystone correction - vertical | 10° |
| Horizontal scan rate | 31 ~ 135Khz |
| Vertical scan rate | 24 ~ 120Hz |
| Uniformity | 90% |
| Screen size | 2.16m ~ 3.05m (85" ~ 120") diagonal |
| Light source type | Laser |
| LASER life | 30,000 hours |
| Throw ratio | 0.25:1 |
| Projection distance | 0.47m - 0.66m |
| Focal length | 525mm/20.669" |
| Native offset | 124% |
| Connections |
|
| Noise level (min) | 26dB |
| Noise level (max) | 28dB |
| PC compatibility | UHD, WQHD, WUXGA, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
| 2D compatibility | 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz), 2160p(50/60Hz) |
| 3D compatibility | Frame Packing(1280x720@50Hz/60Hz, 1920x1080@23.98/24Hz), Frame Sequential(800x600@120Hz, 1024x768@120Hz, 1280x800@120Hz, 1920x1080@120Hz) |
| 3D | 3D ready |
| Security | Security bar, Kensington Lock, Password protected interface |
| OSD / display languages | 10 languages: Dutch, English, French, Italian, Japanese, Portuguese, Russian, Chinese (simplified), Spanish, Chinese (traditional) |
| Operating conditions | 5°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
| Remote control | Backlit home remote |
| Speaker count | 2 |
| Watts per speaker | 10W |
| In the box | AC power cord Remote Basic user manual |
| Input lag | 4.00ms |
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Power consumption (standby) | 0.5W |
| Power consumption (min) | 144.5W |
| Power consumption (max) | 241.5W |
| Dimensions (W x D x H) | 576 x 383 x 130 |
| Gross weight | 12 kg |
| Net weight | 8.9 kg |
₹ 57000 / Piece Get Latest Price
| Resolution | WXGA (1280 x 800) |
| Dimensions (W x D x H) (mm) | 316 x 244 x 108 |
| Brightness | 3,800 lumens |
| Light Source Power | Lamp |
| Display technology | DLP™ |
| Resolution | WXGA (1280x800) |
| Brightness | 3,800 lumens |
| Contrast ratio | 25,000:1 |
| Native aspect ratio | 16:10 |
| Aspect ratio - compatible | 4:3,16:9 |
| Keystone correction - vertical | +/-40° |
| Horizontal scan rate | 15.38 ~ 91.15Khz |
| Vertical scan rate | 50 ~ 85Hz |
| Uniformity | 75% |
| Screen size | 0.91m ~ 7.7m (35.64" ~ 302.98") diagonal |
| Light source type | Lamp |
| Lamp watts | 240 |
| Lamp life hours (up to) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
| Throw ratio | 0.52:1 |
| Projection distance | 0.4m - 3.4m |
| Focal length | 7.51 |
| Native offset | 112% |
| Connections |
|
| Noise level (min) | 26dB |
| Noise level (max) | 28dB |
| PC compatibility | WUXGA, FHD, SXGA, WXGA, HD, XGA, SVGA, VGA |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
| 3D | Full 3D |
| Security | Security bar, Kensington Lock, Password protected interface |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| Operating conditions | 5°C ~ 40°C, Max. Humidity 85%, Max. Altitude 3000m |
| Speaker count | 1 |
| Watts per speaker | 10W |
| In the box | AC power cord Remote control Basic user manual |
| Power supply | 100 ~ 240V, 50 ~ 60Hz |
| Power consumption (standby) | 0.5W |
| Power consumption (min) | 187W |
| Power consumption (max) | 225W |
| Dimensions (W x D x H) | 316 x 244 x 108 |
| Gross weight | 3.83 kg |
| Net weight | 3.25 kg |
₹ 49000 / Piece Get Latest Price
| Resolution | WXGA (1280 x 800) |
| Dimensions (W x D x H) (mm) | 316 x 243.5 x 98 |
| Brightness | 4,000 lumens |
| Light Source Power | Lamp |
| Display technology | DLP™ |
| Resolution | WXGA (1280x800) |
| Brightness | 4,000 lumens |
| Contrast ratio | 25,000:1 |
| Native aspect ratio | 16:10 |
| Aspect ratio - compatible | 4:3,16:9 |
| Keystone correction - vertical | +/-40° |
| Horizontal scan rate | 15.38 ~ 91.15Khz |
| Vertical scan rate | 50 ~ 85Hz |
| Uniformity | 75% |
| Screen size | 0.82m ~ 7.62m (32.24" ~ 300") diagonal |
| Light source type | Lamp |
| Lamp watts | 203 |
| Lamp life hours (up to) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
| Throw ratio | 1.55:1 ~ 1.73:1 |
| Projection distance | 1m - 12m |
| Zoom | 1.1 |
| Zoom type | Manual |
| Focal length | 21.85 mm~24mm |
| Native offset | 112% |
| Connections |
|
| Noise level (min) | 27dB |
| Noise level (max) | 29dB |
| PC compatibility | WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA,VGAHD, XGA, SVGA, VGA, Mac |
| 2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
| 3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
| 3D | Full 3D |
| Security | Security bar, Kensington Lock, Password protected interface |
| OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
| Operating conditions | 5°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
| Speaker count | 1 |
