Our range of products include yamaha sr-c20a soundbar, polk audio - signa s3, polk audio - signa s4, polk audio - react bar, polk audio - magnifi mini ax and polk audio - magnifi max ax.
₹ 19320 / Piece Get Latest Price
| Usage/Application | Home Theatre |
| Color | Black |
| Channel | 2.0-Channel |
| Frequency Range | 65 Hz to 22 kHz |
| Brand | yamaha |
| Weight | 3.9 lb / 1.8 kg |
| Channel Configuration | 2.0-Channel |
| Low-Frequency Drivers | 1 x 3" / 76.2 mm Cone |
| Full-Range Drivers | 2 x 1.8" / 45.72 mm Front-Firing Cone |
| Inputs | 1 x HDMI - ARC 2 x Optical TOSLINK - Audio 1 x 1/8" / 3.5 mm - Audio |
| Outputs | No |
| Wireless Audio Protocols | Bluetooth |
| Wireless | Bluetooth 5.0 |
| Audio Decoding | Dolby Digital, Dolby Pro Logic II |
| HDMI Compliance | ARC, CEC |
| Wall Mountable | Yes |
| Channel Configuration | 2.0-Channel |
| Enclosure Type | Sealed |
| Passive Radiators | 2 |
| Low-Frequency Drivers | 1 x 3" / 76.2 mm Cone |
| Full-Range Drivers | 2 x 1.8" / 45.72 mm Front-Firing Cone |
| Amplifier Output | 100 W |
| Frequency Response | 65 Hz to 22 kHz |
| Inputs | 1 x HDMI - ARC 2 x Optical TOSLINK - Audio 1 x 1/8" / 3.5 mm - Audio |
| Outputs | No |
| USB I/O | 1x USB-A (Unspecified Interface) (Service) (Rear) |
| Ethernet I/O | No |
| Wireless Audio Protocols | Bluetooth |
| Wireless | Bluetooth 5.0 |
| Bluetooth | 5.0 |
| NFC | No |
| Bluetooth Profiles | A2DP, AVRCP |
| Bluetooth Codec Support | AAC SBC |
| Wireless Range | 32.8' / 10 m |
| Audio Decoding | Dolby Digital, Dolby Pro Logic II |
| HDMI Compliance | ARC, CEC |
| Power Consumption | 13 W 0.4 W (Bluetooth Standby) 0.2 W (Standby) |
| AC Input Power | 100 to 120 VAC, 50 / 60 Hz |
| Environmental Protection | No |
| Wall Mountable | Yes |
| Dimensions | 23.6 x 2.5 x 3.8" / 59.9 x 6.3 x 9.7 cm 23.6 x 2.5 x 4" / 59.9 x 6.3 x 10.2 cm (Wall-Mounted) |
| Weight | 3.9 lb / 1.8 kg |
| Package Weight | 6.18 lb |
| Box Dimensions (LxWxH) | 26 x 6 x 6" |
₹ 32800 / Piece Get Latest Price
| Model Name/Number | Signa S3 |
| Color | Black |
| Dimensions | 2.15X35.43X3.22 |
| Usage/Application | Living Room |
₹ 44280 / Piece Get Latest Price
| Model Name/Number | Signa S4 |
| Color | Black |
| Brand | Polk Audio |
| Dimensions | 41.2 x 3.7 x 2.4 |
₹ 38540 / Piece Get Latest Price
| Model Name/Number | React Bar |
| Color | Black |
| Channel | 2 |
| Features | 2-channel sound bar delivers virtual surround sound built-in Amazon Alexa lets you control the sound |
| Brand | Polk Audio |
₹ 50020 / Piece Get Latest Price
| Model Name/Number | MagniFi mini AX |
| Color | Black |
| Features | TV NEVER SOUNDED SO GOOD Upgrade your TV to Dolby Atmos and DTS:X and experience the cinematic thril |
| Brand | Polk Audio |
| Dimensions | Sound Bar:(W x D x H): 14.4 x 4.1 x 3.1" (366 x 104 x 79mm) Subwoofer: (W x D x H): 7.2 x 15.6 x 14 |
| Wireless | Yes |
| Usage/Application | Living Room |
₹ 85280 / Piece Get Latest Price
| Model Name/Number | MagniFi MAX AX |
| Color | Black |
| Features | 5.1.2-Channel Configuration 10" Down-Firing Wireless Subwoofer 11-Driver Array with Up-Firing Driver |
| Brand | Polk Audio |
| Weight | 12.9 lb / 5.9 kg (Soundbar) 26.3 lb / 11.9 kg (Subwoofer) |
| Dimensions | 45 x 4.6 x 2.8" / 1143 x 118 x 72 mm (Soundbar) 11.9 x 16 x 15.7" / 302 x 407 x 399 mm (Subwoofer) |
| Wireless | Yes |
| Usage/Application | Living Room |
₹ 32175 / Piece Get Latest Price
| Model Name/Number | DHT-S217 |
| Usage/Application | Living Room |
| Color | Black |
| Features | The Denon DHT-S217 is a slender sound bar featuring two powerful, built-in down-firing subwoofers an |
| Brand | Denon |
| Weight | 3,6Kg 8.00 lbs |
| Dimensions | 890 x 120 x 67mm |
₹ 37425 / Piece Get Latest Price
| Model Name/Number | DHT-S316 |
| Usage/Application | Living Room |
| Color | Black |
| Features | Transform any TV into a home entertainment center with the Denon DHT-S316 Low-visibility, wall-mount |
| Brand | Denon |
| Weight | 7 Kg |
| Dimensions | 8.2 x 90 x 5.5 cm |
₹ 49425 / Piece Get Latest Price
| Model Name/Number | DHT-S517 |
| Usage/Application | Living Room |
| Color | Black |
| Features | Wireless music streaming Simple sound adjustment Wireless Subwoofer Included Immerse yourself in 3D |
| Brand | Denon |
| Weight | 5.5 lbs |
| Dimensions | 41.3 x 2.3 x 3.8 |
₹ 15576 / Piece Get Latest Price
| Model Name/Number | CR StealthBar |
| Color | Black |
| Features | Compact desktop design fits perfectly under most monitors Legendary Mackie acoustic design and tunin |
| Brand | Mackie |
| Material | Bass-Reflex/Ported, Shielded |
| Weight | 3.3 lb / 1.5 kg |
| Wireless Connectivity | Yes |
| Dimensions | 19.7 x 3 x 3" / 50 x 7.6 x 7.6 cm |
| Wireless | Yes |
₹ 18150 / Piece Get Latest Price
| Usage/Application | Home Theatre |
| Color | Black |
| Channel | 2.0-Channel |
| Brand | Yamaha |
| Weight | 7.1 lb / 3.2 kg |
| Dimensions | 35.9 x 2.1 x 5.1" / 91.2 x 5.3 x 13 cm 35.9 x 5.1 x 2.5" / 91.2 x 13 x 6.3 cm (Wall-Mounted) |
| Frequency | 55 Hz to 23 kHz (Soundbar) |
| Compatability | DTS Virtual:X |
| Channel Configuration | 2.0-Channel |
| Low-Frequency Drivers | 2 x 3" / 76.2 mm Cone |
| Midrange Drivers | 2 x 2.13" / 54.1 mm Front-Firing Cone |
| High-Frequency Drivers | 2 x 1" / 25.4 mm Front-Firing Tweeter |
| Inputs | 1 x HDMI - ARC 2 x Optical TOSLINK - Audio |
| Outputs | No |
| Wireless Audio Protocols | Bluetooth |
| Wireless | Bluetooth 5.0 |
| Audio Decoding | DTS Virtual:X |
| HDMI Compliance | ARC, CEC |
| Wall Mountable | Yes |
| Channel Configuration | 2.0-Channel |
| Enclosure Type | Ported |
| Low-Frequency Drivers | 2 x 3" / 76.2 mm Cone |
| Midrange Drivers | 2 x 2.13" / 54.1 mm Front-Firing Cone |
| High-Frequency Drivers | 2 x 1" / 25.4 mm Front-Firing Tweeter |
| Amplifier Output | 120 W |
| Frequency Response | 55 Hz to 23 kHz (Soundbar) |
| Inputs | 1 x HDMI - ARC 2 x Optical TOSLINK - Audio |
| Outputs | No |
| USB I/O | 1x USB-A (Unspecified Interface) (Service) |
| Ethernet I/O | No |
| Wireless Audio Protocols | Bluetooth |
| Wireless | Bluetooth 5.0 |
| Bluetooth | 5.0 |
| NFC | No |
| Bluetooth Profiles | A2DP |
| Bluetooth Codec Support | AAC SBC |
| Wireless Range | 32.8' / 10 m |
| Audio Decoding | DTS Virtual:X |
| HDMI Compliance | ARC, CEC |
| Power Consumption | 25 W 0.5 W (Bluetooth Standby) 0.2 W (Standby) |
| AC Input Power | 100 to 120 VAC, 50 / 60 Hz |
| Environmental Protection | No |
| Wall Mountable | Yes |
| Dimensions | 35.9 x 2.1 x 5.1" / 91.2 x 5.3 x 13 cm 35.9 x 5.1 x 2.5" / 91.2 x 13 x 6.3 cm (Wall-Mounted) |
| Weight | 7.1 lb / 3.2 kg |
| Package Weight | 9.35 lb |
| Box Dimensions (LxWxH) | 38 x 7.25 x 5.5" |
₹ 14567 / Piece Get Latest Price
| Model Name/Number | LIVESYS 5S |
| Dimension | 290x210x175 (mm) |
| Weight | 3.3KG |
S Kangayan (Proprietor)
Studio Care
Plot No 108, Singaram Saraswathi Illam, 14th Street, M.G.Chakrapani Nagar, Alapakkam
Chennai - 600116, Tamil Nadu, India