Pioneers in the industry, we offer jbl vrx918sp 18 in. high power powered flying subwoofer and yamaha rseries r118w subwoofer from India.
₹ 135000 / Piece Get Latest Price
| Subwoofer Type | Active |
| Size/Dimension | 508 mm x 597 mm x 749 mm (20.0 in x 23.5 in x 29.5 in) |
| Color | Black |
| Channel | SINGLE |
| Power | 1500 Watts PeakLF: Dual-Bridged Technology(TM), Class D |
| Rated Impedance | LF: 2 x 2 ohms |
| Weight | 38.5 kg (85 lb) |
| Power Rating | 1500 Watts PeakLF: Dual-Bridged Technology™, Class D |
| Frequency Range | 31 Hz – 220 Hz |
| Dimensions (H x W x D) | 508 mm x 597 mm x 749 mm (20.0 in x 23.5 in x 29.5 in) |
| Frequency Range (-10dB) | 31 Hz – 220 Hz |
| Maximum Peak Output | 126 dB SPL at 1m |
| Bandpass Nominal Impedance | LF: 2 x 2 ohms |
| LF Driver | 1 x JBL 2268FF 457 mm (18 in) dual voice coil Differential Drive® woofer with neodymium-magnet |
| Inputs | XLR with loop through |
| User Controls | Input Attenuator (0-16 dB)Selectable 80 Hz or 120 Hz Low Pass 80 Hz High-Pass enable/disable for XLR loop thru. |
| System Processing | DSP based, resident in Input Module |
| System Management | DSP based limiters for mechanical and thermal protection |
| AC Power Operating Range | 90-132 VAC or 216-264 VAC, 50/60Hz |
| AC Line Voltage | User selectable: 120V/240V (-15%, +10%) |
| AC Input Connector | Neutrik PowerCon (NAC 3MPA) |
| AC Loop Through Connector | Neutrik PowerCon (NAC 3MPB) |
| AC Current Requirements | 6A per system at 120V, 3A per system at 240V |
| Enclosure | 18 mm birch plywood. |
| Suspension / Mounting | Optional VRX-AF line-array frame kit or 10 mm forged eyebolts |
| Finish | Black DuraFlex™ finish |
| Grille | Powder coated, black, 16-gauge perforated steel with acoustically transparent foam |
| Net Weight (each) | 38.5 kg (85 lb) |
| Optional Accessories | VRX-AF array frameSRX718S-CVR: Pull-over padded cover (works with WK-4S) SS4-BK adjustable satellite speaker pole WK-4S Caster kit |
| Outputs | 1 x XLR |
| Nominal Impedance | LF: 2 x 2 ohms |
₹ 49528 / Piece Get Latest Price
| Channel | single |
| Subwoofer Type | Passive |
| Color | Black |
| Power | 1000W |
| Rated Impedance | 8ohms |
| Weight | 49.5 kg (109.13 lbs.) |
| R118W | R115 | ||
|---|---|---|---|
| General specifications | |||
| Speaker type | bass reflex | 2-way bass reflex | |
| Frequency range (-10dB) | 35Hz-3kHz | 50Hz-20kHz | |
| Nominal coverage | H | - | 90 |
| V | - | 40 | |
| Components | LF | 18" cone | 15" cone |
| HF | - | 1.75", Ti vc, CD-Horn | |
| Power rating | PGM | 500W | 500W |
| PEAK | 1000W | 1000W | |
| Nominal impedance | 8Ω | 8Ω | |
| SPL | Sensitivity (1W; 1m on axis) | 97dB | 98dB SPL |
| I/O connectors | Speakon x 1, Phone x 2 | Speakon x 1, Phone x 2 | |
| Dimensions | W | 562mm (22-1/8") | 520mm (20-1/2") |
| H | 811mm (31-15/16") | 765mm (30-1/8") | |
| D | 639mm (25-1/8") | 470mm (18-1/2") | |
| Net weight | 49.5 kg (109.13 lbs.) | 35.0 kg (77.16 lbs.) | |
| Flying and mounting hardware | - | M10 x 3 | |
| Pole socket | - | 35 mm |
S Kangayan (Proprietor)
Studio Care
Plot No 108, Singaram Saraswathi Illam, 14th Street, M.G.Chakrapani Nagar, Alapakkam
Chennai - 600116, Tamil Nadu, India