Pioneers in the industry, we offer yamaha - xmv8280, yamaha ns-333 2-way bookshelf speakers, yamaha - vxc4w ceiling mount install speaker, yamaha - dxs15xlf active subs, yamaha - chr10 passive speaker and yamaha - chr15 passive speaker from India.
₹ 295036 / Piece Get Latest Price
| Power | 250 W |
| No. of Channels | 8 |
| Impedance | 4 ohm |
| Color | Black |
| Dimension (LxWxH) | 480x88x422 |
| Weight | 10.1kg (22.3lbs) |
₹ 12880 / Piece Get Latest Price
| Connectivity | Wired |
| Power | 60 W RMS 150 W Peak |
| Speaker Channel | single |
| Color | Black |
| Dimensions (H x W x D) | 7.7 x 12.6 x 7.9" / 19.6 x 32 x 20.1 cm |
| Impedance | 6 Ohms |
| Rms Power | 60 W RMS |
| Sensitivity | 87 dB |
| Freq.Response | 65 Hz to 35 kHz |
| Weight | 12.1 lb / 5.5 kg (Each) |
| Speaker Configuration | 2-Way |
| Power Handling | 60 W RMS 150 W Peak |
| Drivers | 1" / 25.4 mm Aluminum Tweeter 5" / 127 mm Polymer-Injected Mica Cone Woofer |
| Frequency Response | 65 Hz to 35 kHz |
| Inputs/Outputs | Binding Post Pair |
| Speaker Configuration | 2-Way |
| Power Handling | 60 W RMS 150 W Peak |
| Bi-Amp Capability | No |
| Drivers | 1" / 25.4 mm Aluminum Tweeter 5" / 127 mm Polymer-Injected Mica Cone Woofer |
| Enclosure Type | Bass-Reflex |
| Frequency Response | 65 Hz to 35 kHz |
| Impedance | 6 Ohms |
| Magnetic Shielding | Yes |
| Inputs/Outputs | Binding Post Pair |
| Crossover | 3 kHz |
| Sensitivity | 87 dB |
| Environmental Protection | No |
| Placement & Mounting Options | Tabletop/Bookshelf |
| Grille | Cloth (Removable) |
| Dimensions | 7.7 x 12.6 x 7.9" / 19.6 x 32 x 20.1 cm |
| Weight | 12.1 lb / 5.5 kg (Each) |
| Package Weight | 26.7 lb |
| Box Dimensions (LxWxH) | 21.5 x 17 x 11.5" |
₹ 25010 / pair Get Latest Price
| Speaker Type | Woofers |
| Type | In-ceiling speakers |
| Power | 100W |
| Frequency Response (- dB) | 80Hz-20kHz (-10dB) |
| Color | White |
| Dimensions (H x Dia) | 8.9X7.7 |
| Weight | 5.7 lbs. |
₹ 96104 / Piece Get Latest Price
| Power | Above 150 W |
| Size/Dimension | 23.1X17.7X23.6 |
| Channel | 2 |
| Subwoofer Type | Active |
| Color | Black |
| Model Name/Number | DXS15XLF |
| Weight | 88.2 lbs. |
| Frequency Response | 33Hz-150hz (-10 dB) |
₹ 31652 / Piece Get Latest Price
| Power | Above 150 W |
| Size/Dimension | 305 mm X494 mmX300 mm |
| Channel | 2 |
| Subwoofer Type | Passive |
| Color | Black |
| Model Name/Number | CHR10 |
| Weight | 13.7 kg (30.2 lbs) |
| Material | Plywood |
| Frequency Response | 55 Hz - 20 kHz |
₹ 47232 / Piece Get Latest Price
| Power | Above 150 W |
| Size/Dimension | 432 mm X692 mmX405 mm |
| Channel | 2 |
| Subwoofer Type | Passive |
| Color | Black |
| Model Name/Number | CHR15 |
| Weight | 22.0 kg (48.5 lbs) |
| Frequency Response | 49 Hz - 20 kHz |
₹ 51906 / Piece Get Latest Price
| Power | Above 150 W |
| Size/Dimension | 25.4X16.1X15.5 |
| Channel | 2 |
| Subwoofer Type | Passive |
| Color | Black |
| Model Name/Number | CZR12 |
| Weight | 39.7 lbs. |
| Frequency Response | 43Hz-20kHz (passive) |
₹ 58302 / Piece Get Latest Price
| Power | Above 150 W |
| Size/Dimension | 30X17.7X18.1 |
| Channel | 2 |
| Subwoofer Type | Passive |
| Color | Black |
| Model Name/Number | CZR15 |
| Weight | 47 lbs. |
| Frequency Response | 43Hz-20kHz |
₹ 51988 / Piece Get Latest Price
| Power | Above 150 W |
| Size/Dimension | 520mm X1175mmX600mm |
| Channel | 2 |
| Subwoofer Type | Passive |
| Color | Black |
| Model Name/Number | R215 |
| Weight | 69.0 kg |
| Frequency Response | 40Hz-20kHz |
₹ 58302 / Piece Get Latest Price
| Subwoofer Type | Passive |
| Size/Dimension | 25.9X21.6X28.4 |
| Color | Black |
| Channel | 2 |
| Model Name/Number | CXS18XLF |
| Power | 2000W Peak |
| Weight | 96.1 lbs. |
| Frequency Response | 32Hz-3kHz |
₹ 35670 / Piece Get Latest Price
| Power | 150 W |
| Channel | 5.1 |
| Subwoofer Type | Active |
| Color | Black |
| Model Name/Number | CBR15 |
| Rated Impedance | 8 Impedance |
| Brand | Yamaha |
Minimum order quantity: 2 Piece
₹ 101352 / Piece Get Latest Price
| Size/Dimension | 21.45" (speaker), 7.75" (mixer) X 13.18" (speaker), 13.7" (mixer)X12.55" (speaker), 5.31" (mixer) |
| Channel | 10 |
| Subwoofer Type | Passive |
| Color | Black |
| Model Name/Number | 600BT |
| Weight | 56.43 lbs. (total), 24.03 lbs. (2 x speaker), 8.37 lbs. (mixer) |
| Number Of Speakers | Powered mixer with 2 passive speakers |
| Mounting Hole Diameter | Pole, Floor |
₹ 108814 / Piece Get Latest Price
| Size/Dimension | 78.74X13.14X16.45 |
| Channel | 5 |
| Subwoofer Type | Passive |
| Color | Black |
| Model Name/Number | STAGEPAS1K MKII |
| Weight | 50.7 lbs. |
| Frequency Response | 37Hz-20khz (-10db) |
₹ 49200 / Piece Get Latest Price
| Size/Dimension | 19.5X12X11.75 |
| Subwoofer Type | Active |
| Color | Black |
| Model Name/Number | DHR10 |
| Weight | 33 lbs. |
| Frequency Response | 52Hz-20kHz |
₹ 75358 / Piece Get Latest Price
| Size/Dimension | 315 mmX537 mmX345 mm |
| Subwoofer Type | Active |
| Color | Black |
| Model Name/Number | DZR10 |
| Weight | 17.9kg (39.5lbs) |
| Frequency Response | 44Hz - 20kHz |
₹ 94464 / Piece Get Latest Price
| Size/Dimension | 25.4X16.1X15.5 |
| Channel | 2 |
| Subwoofer Type | Active |
| Color | Black |
| Model Name/Number | DZR12-D |
| Cone Type | 12" cone |
| Weight | 47.2 lbs. |
| Frequency Response | 39Hz-20khz (-10 dB) |
₹ 100860 / Piece Get Latest Price
| Size/Dimension | 17.7 x 30.0 x 18.1 |
| Channel | 2 |
| Subwoofer Type | Active |
| Color | Black |
| Model Name/Number | DZR15-D |
| Weight | 25.2kg (55.6lbs) |
| Frequency Response | 34Hz-20kHz |
₹ 39524 / Piece Get Latest Price
| Size/Dimension | 13.5X19.75X18 |
| Channel | 2 |
| Subwoofer Type | Passive |
| Color | Black |
| Model Name/Number | CHR12M |
| Weight | 34.3 lbs. |
| Frequency Response | 61Hz-20kHz (-10 dB) |
₹ 51906 / Piece Get Latest Price
| Size/Dimension | 450 mmX587 mmX600 mm |
| Channel | 2.1 |
| Subwoofer Type | Passive |
| Color | Black |
| Model Name/Number | CXS15XLF |
| Weight | 35.6kg (78.5 lbs) |
| Frequency Response | 33 Hz - 3.5kHz |
₹ 35670 / Piece Get Latest Price
| Channel | single |
| Subwoofer Type | Passive |
| Color | Black |
| Rated Impedance | 8ohms |
| Weight | 17.7 kg (39.0 lbs) |
| CBR15 | CBR12 |
|---|
| CBR15 | CBR12 | ||
|---|---|---|---|
| General specifications | |||
| Speaker type | 2-way Speaker, Bass-reflex Type | 2-way Speaker, Bass-reflex Type | |
| Frequency range (-10dB) | 46 Hz - 20 kHz | 48 Hz - 20 kHz | |
| Nominal coverage | H | 90° | 90° |
| V | 60° | 60° | |
| Components | LF | 15" Cone, 2.5" Voice Coil (Ferrite Magnet) | 12" Cone, 2" Voice Coil (Ferrite Magnet) |
| HF | 1.4" Voice Coil, Compression Driver (Ferrite Magnet) | 1.4" Voice Coil, Compression Driver (Ferrite Magnet) | |
| Crossover | 2.0 kHz | 2.1 kHz | |
| Power rating | NOISE | 250W | 175W |
| PGM | 500W | 350W | |
| PEAK | 1000W | 700W | |
| Nominal impedance | 8Ω | 8Ω | |
| SPL | Sensitivity (1W; 1m on axis) | 96dB SPL | 96dB SPL |
| Peak (Calculated) | 126 dB SPL | 125 dB SPL | |
| I/O connectors | 1/4" Phone x 1, speakON NL4MP x 1 | 1/4" Phone x 1, speakON NL4MP x 1 | |
| Cabinet material | Plastic | Plastic | |
| Finish | Black | Black | |
| Handle | Side x 2 | Side x 2 | |
| Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | Bottom x 2, Rear x 1 (Fit for M8 x 15mm Eyebolts) | |
| Pole socket | Φ35 mm Bottom x 1 | Φ35 mm Bottom x 1 | |
| Dimensions | W | 455mm (17.9") | 376mm (14.8") |
| H | 700mm (27.6") | 601mm (23.7") | |
| D | 378mm (14.9") | 348mm (13.7") | |
| Net weight | 17.7 kg (39.0 lbs) | 13.9 kg (30.6 lbs) | |
| Accessories | Optional Speaker Bracket: BBS251, BCS251, BWS251-300, BWS251-400 | Optional Speaker Bracket: BBS251, BCS251, BWS251-300, BWS251-400 |
₹ 76014 / Piece Get Latest Price
| Connectivity | Bluetooth |
| Brand | YAMAHA |
₹ 45674 / Piece Get Latest Price
| Size/Dimension | 315 mmX537 mmX345 mm |
| Channel | 2 |
| Subwoofer Type | Passive |
| Color | Black |
| Model Name/Number | CZR10 |
| Weight | 14.0 kg (30.9 lbs) |
| Frequency Response | 43 Hz - 20 kHz |
₹ 22305 / Piece Get Latest Price
| Subwoofer Type | Passive |
| Size/Dimension | W755 x H810 x D525 mm |
| Color | Black |
| Channel | single |
| Model Name/Number | SQX 850 |
| Power | 800W RMS |
| Weight | 55.10kg |
PA Speaker System
|
Input Power |
800W RMS |
|
Configuration |
One Way |
|
Frequency Response |
50-16,000Hz |
|
Speaker |
4 × 304.8 mm (12”) Full Range Speaker |
|
SPL at (1W/1m) |
103dB |
|
Max. Rated SPL |
132dB |
|
Nominal Impedance |
4Ω |
|
Port |
Free Flow Flared |
|
Input Connectors |
Terminal Strip + Speakon |
|
Dimensions |
W755 × H810 × D525 mm |
|
Weight |
55.10kg |
₹ 31040 / Piece Get Latest Price
| Power | 300W RMS |
| Size/Dimension | W530 x H370 x D480 mm |
| Color | Black |
| Channel | single |
| Model Name/Number | SUB 300A |
| Weight | 18.60kg |
| Subwoofer Type | Passive |
|
AC Power Consumption |
400 VA |
|
Power Output |
300W RMS |
|
Input |
1V / 0dBu |
|
Frequency Response (-6db) |
47-125 Hz |
|
SPL at (1W/1m) |
96dB |
|
Max. Rated SPL |
121dB |
|
Low Frequency Speaker |
1 × 304.8mm (12”) with Ø63.5mm (2.5”) Voice Coil |
|
Input Connectors |
LEFT/MONO: COMBO (XLR+ 1/4” Stereo Jack), RIGHT: F/XLR, LINK L&R: 2×M/XLR |
|
output Connectors |
LEFT/MONO & RIGHT: 2×M/XLR |
|
Protection |
AC: Fuse 1×3A (T 3A L) |
|
Power Supply |
AC: 220-240V 50/60Hz |
|
Dimensions |
W530 × H370 × D480 mm |
|
Weight |
18.60kg |
₹ 42100 / Piece Get Latest Price
| Subwoofer Type | Passive |
| Size/Dimension | W542 x H1253 x D475 mm |
| Color | Black |
| Channel | single |
| Model Name/Number | SPX 1210 |
| Power | 1000W RMS |
| Weight | 69.80kg |
PA Speaker Systems
|
Power Rating |
1000W RMS/2000W Programme |
|
Configuration |
Two Way |
|
Frequency Response |
35-20,000Hz |
|
Low Frequency Speaker |
2 × 381mm (15”) LF Speaker |
|
High Frequency Unit |
Dynamic Horn 177.8mm (7”) × 406.4mm (16”) |
|
SPL at (1W/1m) |
103dB |
|
Max. Rated SPL |
133dB |
|
Nominal Impedance |
4Ω |
|
Crossover Frequency |
2kHz |
|
Port |
Free Flow Flared |
|
Input Connectors |
Speakon + Terminal Strip |
|
Dimensions |
W542 × H1253 × D475 mm |
|
Weight |
69.80kg |
S Kangayan (Proprietor)
Studio Care
Plot No 108, Singaram Saraswathi Illam, 14th Street, M.G.Chakrapani Nagar, Alapakkam
Chennai - 600116, Tamil Nadu, India