Our range of products include optoma x400lve dlp projector, optoma azh430 - projector, optoma zx350e - projector, optoma zk507-w 4k uhd laser projector, optoma azh460 and optoma azh500 -projector.
₹ 38515 Get Latest Price
Brightness | 4000 Lumens |
Dimenssions (W x D x H) | 31.6 x 24.35 x 9.8 cm |
Noise Level | 27 dB (Eco mode) |
Weight | 3 kg |
Display technology | DLP™ |
Resolution | XGA (1024x768) |
Brightness | 4,000 lumens |
Contrast ratio | 25,000:1 |
Native aspect ratio | 4:3 |
Aspect ratio - compatible | 16:9 |
Keystone correction - vertical | +/-40° |
Horizontal scan rate | 15.38 ~ 91.15Khz |
Vertical scan rate | 50 ~ 85Hz |
Uniformity | 75% |
Screen size | 0.71m ~ 7.73m (27.78" ~ 304.4") diagonal |
Light source type | Lamp |
Lamp watts | 203 |
Lamp life hours (up to) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
Throw ratio | 1.94:1 ~ 2.16:1 |
Projection distance | 1m - 12m |
Zoom | 1.1 |
Zoom type | Manual |
Focal length | 21.85 mm~24mm |
Native offset | 115% |
Connections |
|
Noise level (min) | 27dB |
Noise level (max) | 29dB |
PC compatibility | WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA,VGA |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
3D | Full 3D |
Security | Security bar, Kensington Lock, Password protected interface |
OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
Operating conditions | 5°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
Speaker count | 1 |
Watts per speaker | 10W |
In the box | AC power cord Remote control Basic user manual |
Power supply | 100 ~ 240V, 50 ~ 60Hz |
Power consumption (standby) | 0.5W |
Power consumption (min) | 187W |
Power consumption (max) | 225W |
Dimensions (W x D x H) | 316 x 243.5 x 98 |
Gross weight | 3.58 kg |
Net weight | 3 kg |
₹ 119322 Get Latest Price
Display Type | Full HD |
Brightness | 4,500 lumens |
Dimenssions (W x D x H) | 274 x 216 x 114 |
Connections | Inputs 2 x HDMI 2.0, 1 x RJ45 Outputs 1 x Audio 3.5mm, 1 x USB-A power 1.5A |
Noise level (min) | 29dB |
Power supply | DC input 19V via a 180W power adapter (AC input 100~240V, 50/60 Hz to DC 19V) |
Display technology | DLP™ |
Resolution | 1080p Full HD (1920x1080) |
Brightness | 4,500 lumens |
Contrast ratio | 30,000:1 |
Contrast ratio - dynamic | 3,00,000:1 |
Native aspect ratio | 16:9 |
Aspect ratio - compatible | 4:3,16:9 |
Keystone correction - horizontal | +/-30° |
Keystone correction - vertical | +/-30° |
Has vertical auto keystone correction | Yes |
Displayable colours (millions) | 1073.4 |
Horizontal scan rate | 15 ~ 140Khz |
Vertical scan rate | 24 ~ 120Hz |
Uniformity | 80% |
Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
Light source type | Laser |
LASER life | 30,000 hours |
Throw ratio | 1.16:1 ~ 1.49:1 |
Projection distance | 1m - 8m |
Zoom | 1.3 |
Zoom type | Manual |
Focal length | 16.90 ~ 21.61 |
Native offset | 116% |
Connections |
|
Noise level (min) | 29dB |
PC compatibility | UHD, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D compatibility | Yes (DLP 3D; PC frame sequential 120Hz 3D, Blu-r |
3D | 3D ready |
Security | Security bar, Kensington Lock, Password protected interface |
IP rating | IP6X |
OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
24/7 operation | Yes |
360° operation | Yes |
Operating conditions | 0°C ~ 40°C, Max. Humidity 80%, Max. Altitude 2,500m |
Speaker count | 1 |
Watts per speaker | 15W |
In the box | AC power cord Remote control Basic user manual |
LAN - control | LAN Control |
LAN | Yes |
Power supply | DC input 19V via a 180W power adapter (AC input 100~240V, 50/60 Hz to DC 19V) |
Power consumption (standby) | <0.5W |
Power consumption (min) | 121W |
Power consumption (max) | 176W |
Dimensions (W x D x H) | 274 x 216 x 114 |
Gross weight | 4.2 kg |
Net weight | 3 kg |
₹ 64947 Get Latest Price
Display Type | Full HD |
Brightness | 3,700 lumens |
Dimenssions (W x D x H) | 274 x 216 x 114 |
Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
Throw ratio | 1.94:1 ~ 2.16:1 |
Connections | Inputs 2 x HDMI 1.4a 3D support Outputs 1 x Audio 3.5mm, 1 x USB-A power 1.5A |
Display technology | DLP™ |
Resolution | XGA (1024x768) |
Brightness | 3,700 lumens |
Contrast ratio | 30,000:1 |
Contrast ratio - dynamic | 3,00,000:1 |
Native aspect ratio | 4:3 |
Aspect ratio - compatible | 4:3,16:9 |
Keystone correction - vertical | +/-40° |
Displayable colours (millions) | 1073.4 |
Horizontal scan rate | 15 ~ 140Khz |
Vertical scan rate | 24 ~ 120Hz |
Uniformity | 75% |
Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
Light source type | Laser |
LASER life | 30,000 hours |
Throw ratio | 1.94:1 ~ 2.16:1 |
Projection distance | 1m - 10m |
Zoom | 1.1 |
Zoom type | Manual |
Focal length | 21.85 ~ 24.01 |
Native offset | 115% |
Connections |
|
Noise level (min) | 27dB |
PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
3D | Full 3D |
Security | Security bar, Kensington Lock, Password protected interface |
IP rating | IP6X |
OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
24/7 operation | Yes |
360° operation | Yes |
Operating conditions | 0°C ~ 40°C, Max. Humidity 80%, Max. Altitude 3000m |
Speaker count | 1 |
Watts per speaker | 15W |
In the box | Power adaptor Remote control Basic user manual |
Power supply | 100V ~ 240V, 50-60Hz |
Power consumption (standby) | <0.5W |
Power consumption (min) | 89W |
Power consumption (max) | 140W |
Dimensions (W x D x H) | 274 x 216 x 114 |
Gross weight | 4.2 kg |
Net weight | 3 kg |
₹ 415360 Get Latest Price
Display Type | Full HD |
Brightness | 5,000 lumens |
Dimenssions (W x D x H) | 498 x 331 x 154 |
Screen size | 0.67m ~ 7.68m (26.45" ~ 302.2") diagonal |
Connections | Inputs 1 x HDMI 2.0, 1 x HDMI 1.4a 3D support, 1 x VGA (YPbPr/RGB), 1 x Audio 3.5mm Outputs 1 x Audi |
Power supply | 100V ~ 240V, 50-60Hz |
Display technology | DLP™ |
Resolution | UHD (3840x2160) |
Brightness | 5,000 lumens |
Contrast ratio | 30,000:1 |
Contrast ratio - dynamic | 3,00,000:1 |
Native aspect ratio | 16:9 |
Aspect ratio - compatible | 4:3,16:9 |
Displayable colours (millions) | 1073.4 |
Horizontal scan rate | 31 ~ 135Khz |
Vertical scan rate | 24 ~ 120Hz |
Uniformity | 70% |
Screen size | 0.67m ~ 7.68m (26.45" ~ 302.2") diagonal |
Light source type | DuraCore Laser |
LASER life | 30,000 hours |
Throw ratio | 1.39:1 ~ 2.22:1 |
Projection distance | 1.3m - 9.3m |
Zoom | 1.6 |
Zoom type | Manual |
Focal length | 20.91mm~32.62mm/0.823"~1.284" |
Lens shift | Vertical +15%, Horizontal: +/-0% |
Native offset | 100% |
Lens shift | Yes - see product downloads for more information |
Connections |
|
Noise level (min) | 30dB |
Noise level (max) | 32dB |
PC compatibility | UHD, WUXGA, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D compatibility | UHD: 2160p(24/50/60Hz) / HDTV: 720p(50/60Hz), 1080i(50/60Hz), 1080p(24/50/60Hz) / SDTV : 480i/p, 576i/p |
3D compatibility | Frame packing, Side-by-Side, Top-and-Bottom |
3D | Full 3D |
Security | Security bar, Kensington Lock, Password protected interface |
24/7 operation | Yes |
Operating conditions | 5°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
Remote control | Backlit ProAV remote |
Speaker count | 2 |
Watts per speaker | 5W |
In the box | AC power cord Remote control |
LAN - control | Yes |
Power supply | 100V ~ 240V, 50-60Hz |
Power consumption (standby) | <0.5W |
Power consumption (min) | 328W |
Power consumption (max) | 444W |
Dimensions (W x D x H) | 498 x 331 x 154 |
Gross weight | 12.4 kg |
Net weight | 10.54 kg |
₹ 135180 Get Latest Price
Display Type | Full HD |
Brightness | 4,500 lumens |
Dimenssions (W x D x H) | 274 x 216 x 114 |
Noise level (min) | 29dB |
Connections | Inputs 2 x HDMI 2.0, 1 x RJ45 Outputs 1 x Audio 3.5mm, 1 x USB-A power 1.5A |
Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
Display technology | DLP™ |
Resolution | 1080p Full HD (1920x1080) |
Brightness | 4,500 lumens |
Contrast ratio | 30,000:1 |
Contrast ratio - dynamic | 3,00,000:1 |
Native aspect ratio | 16:9 |
Aspect ratio - compatible | 4:3,16:9 |
Keystone correction - horizontal | +/-30° |
Keystone correction - vertical | +/-30° |
Has vertical auto keystone correction | Yes |
Displayable colours (millions) | 1073.4 |
Horizontal scan rate | 15 ~ 140Khz |
Vertical scan rate | 24 ~ 120Hz |
Uniformity | 80% |
Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
Light source type | Laser |
LASER life | 30,000 hours |
Throw ratio | 1.4:1 ~ 2.24:1 |
Projection distance | 1m - 10m |
Zoom | 1.6 |
Zoom type | Manual |
Focal length | 20.91 ~ 32.62 |
Native offset | 116% |
Connections |
|
Noise level (min) | 29dB |
PC compatibility | UHD, FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D compatibility | Yes (DLP 3D; PC frame sequential 120Hz 3D, Blu-r |
3D | 3D ready |
Security | Security bar, Kensington Lock, Password protected interface |
IP rating | IP6X |
OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
24/7 operation | Yes |
360° operation | Yes |
Operating conditions | 0°C ~ 40°C, Max. Humidity 80%, Max. Altitude 2,500m |
Speaker count | 1 |
Watts per speaker | 15W |
In the box | AC power cord Remote control Basic user manual |
LAN - control | LAN Control |
LAN | Yes |
Power supply | DC input 19V via a 180W power adapter (AC input 100~240V, 50/60 Hz to DC 19V) |
Power consumption (standby) | <0.5W |
Power consumption (min) | 121W |
Power consumption (max) | 176W |
Dimensions (W x D x H) | 274 x 216 x 114 |
Gross weight | 4.2 kg |
Net weight | 3 kg |
₹ 148774 Get Latest Price
Display Type | Full HD |
Brightness | 5,200 lumens |
Dimenssions (W x D x H) | 274 x 216 x 114 |
Connections | Inputs 2 x HDMI 2.0 Outputs 1 x Audio 3.5mm, 1 x USB-A power 1.5A |
Noise level (min)Noise level (max) | 29dB 31dB |
Display technology | DLP™ |
Resolution | 1080p Full HD (1920x1080) |
Brightness | 5,200 lumens |
Contrast ratio | 30,000:1 |
Contrast ratio - dynamic | 3,00,000:1 |
Native aspect ratio | 16:9 |
Aspect ratio - compatible | 4:3,16:9,16:10 |
Keystone correction - horizontal | 30° |
Keystone correction - vertical | 30° |
Displayable colours (millions) | 1073.4 |
Uniformity | 75% |
Light source type | Laser |
LASER life | 30,000 hours |
Throw ratio | 1.13:1 ~ 1.47:1 |
Projection distance | 1m - 8m |
Zoom | 1.3 |
Zoom type | Manual |
Focal length | 16.90 ~ 21.61 |
Native offset | 116% |
Connections |
|
Noise level (min) | 29dB |
Noise level (max) | 31dB |
PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D compatibility | Yes (DLP 3D; PC frame sequential 120Hz 3D, Blu-r |
3D | Full 3D |
Security | Security bar, Kensington Lock, Password protected interface |
IP rating | IP6X |
OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
24/7 operation | Yes |
360° operation | Yes |
Operating conditions | 0°C ~ 40°C, Max. Humidity 80%, Max. Altitude 2,500m |
Remote control | Card style |
Speaker count | 1 |
Watts per speaker | 15W |
In the box | AC power cord Remote control 1x CR2025 battery Basic user manual |
Power supply | External power supply, 100V ~ 240V, 50-60Hz |
Power consumption (standby) | <0.5W |
Power consumption (min) | 160W |
Power consumption (max) | 258.75W |
Dimensions (W x D x H) | 274 x 216 x 114 |
Gross weight | 4.5 kg |
Net weight | 2.9 kg |
₹ 34362 Get Latest Price
Brightness | 4000 Lumens |
Dimenssions (W x D x H) | 32 x 24 x 9.8 cm |
Noise Level | 27 dB (Eco mode) |
Weight | 3 kg |
Display Technology | DLP |
Display technology | DLP™ |
Resolution | SVGA (800x600) |
Brightness | 4,000 lumens |
Contrast ratio | 25,000:1 |
Native aspect ratio | 4:3 |
Aspect ratio - compatible | 16:9 |
Keystone correction - vertical | +/-40° |
Horizontal scan rate | 15.38 ~ 91.15Khz |
Vertical scan rate | 50 ~ 85(120 for 3D)Hz |
Uniformity | 75% |
Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
Light source type | Lamp |
Lamp watts | 203 |
Lamp life hours (up to) | 6000 (Bright), 12000 (Dynamic), 10000 (Eco), 15000 (Eco+) |
Throw ratio | 1.94:1 ~ 2.16:1 |
Projection distance | 1m - 12m |
Zoom | 1.1 |
Zoom type | Manual |
Focal length | 21.85 mm~24mm |
Native offset | 115% |
Connections |
|
Noise level (min) | 27dB |
Noise level (max) | 29dB |
PC compatibility | WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA,VGA |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
3D | Full 3D |
Security | Security bar, Kensington Lock, Password protected interface |
OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
Operating conditions | 5°C~40°C/41°F~104°F, max altitude 3000M/9843ft, max humidity 85% |
Speaker count | 1 |
Watts per speaker | 10W |
In the box | AC power cord Remote control Basic user manual |
Power supply | 100 ~ 240V, 50 ~ 60Hz |
Power consumption (standby) | 0.5W |
Power consumption (min) | 187W |
Power consumption (max) | 225W |
Dimensions (W x D x H) | 320 x 240 x 98 |
Gross weight | 3.56 kg |
Net weight | 3 kg |
₹ 62000 Get Latest Price
Light Source | Lamp |
Brightness | 4000 |
Dimensions | 296 x120 x221 |
₹ 100442 Get Latest Price
Brightness | 3,600 lumens |
Dimenssions (W x D x H) | 274 x 216 x 114 |
Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
Connections | Inputs 2 x HDMI 2.0 Outputs 1 x Audio 3.5mm, 1 x USB-A power 1.5A |
Noise level (min) | 27dB |
Display technology | DLP™ |
Resolution | 1080p Full HD (1920x1080) |
Brightness | 3,600 lumens |
Contrast ratio | 30,000:1 |
Contrast ratio - dynamic | 3,00,000:1 |
Native aspect ratio | 16:9 |
Aspect ratio - compatible | 4:3,16:9,16:10 |
Keystone correction - horizontal | +/-30° |
Keystone correction - vertical | +/-30° |
Displayable colours (millions) | 1073.4 |
Horizontal scan rate | 15 ~ 140Khz |
Vertical scan rate | 24 ~ 120Hz |
Uniformity | 75% |
Screen size | 0.76m ~ 7.62m (30" ~ 300") diagonal |
Light source type | Laser |
LASER life | 30,000 hours |
Throw ratio | 1.48:1 ~ 1.62:1 |
Projection distance | 0.8m - 10m |
Zoom | 1.1 |
Zoom type | Manual |
Focal length | 12.81 ~ 16.74 |
Native offset | 116% |
Connections |
|
Noise level (min) | 27dB |
PC compatibility | UHD, WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA,VGA |
2D compatibility | NTSC M/J, 3.58MHz, 4.43MHz PAL B/D/G/H/I/M/N, 4,43MHz SECAM B/D/G/K/K1/L, 4.25/4.4MHz 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz), 1080p(50/60Hz) |
3D compatibility | Side-by-Side:1080i50 / 60, 720p50 / 60 Frame-pack: 1080p24, 720p50 / 60 Over-Under: 1080p24, 720p50 / 60 |
3D | Full 3D |
Security | Security bar, Kensington Lock, Password protected interface |
IP rating | IP6X |
OSD / display languages | 25 languages: Arabic, Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Chinese (simplified), Spanish, Swedish, Chinese (traditional), Turkish, Vietnamese |
24/7 operation | Yes |
360° operation | Yes |
Operating conditions | 0°C ~ 40°C, Max. Humidity 80%, Max. Altitude 3000m |
Speaker count | 1 |
Watts per speaker | 15W |
In the box | Power adaptor Remote control Basic user manual |
Power supply | 100V ~ 240V, 50-60Hz |
Power consumption (standby) | <0.5W |
Power consumption (min) | 89W |
Power consumption (max) | 140W |
Dimensions (W x D x H) | 274 x 216 x 114 |
Gross weight | 4.2 kg |
Net weight | 3 kg |
S Kangayan (Proprietor)
Studio Care
Plot No 108, Singaram Saraswathi Illam, 14th Street, M.G.Chakrapani Nagar, Alapakkam,Tiruvallur
Valasaravakkam, Chennai - 600116, Tamil Nadu, India