Pioneers in the industry, we offer samsung qbb series qn55b-n 55" 4k smart commercial led display, dell 24 monitor p2422h, apple imac 24, logic professional display lv55uc, samsung qbc series 43" uhd 4k hdr and logic professional displays lv 43uc from India.
₹ 65800 Get Latest Price
Display Size | 55 inches |
Color | Black |
Shape | Rectangle |
Brand | Samsung |
Connectivity | 2 x USB-A Unspecified Version |
USB | 2 x USB-A Unspecified Version |
Weight | 39.9 lb / 18.1 kg |
Operational Temperature | 32 to 104 DegreeF / 0 to 40 DegreeC |
Max Brightness | 350 nits / cd/m2 (Sustained) |
Power Consumption | Maximum: 143.0 W Typical: 96.0 W Standby: < 0.5 W |
Display Size | 55" |
Resolution | 3840 x 2160 |
Maximum Brightness | 350 nits / cd/m2 (Sustained) |
Inputs | Rear: 3 x HDMI (2.0) |
Outputs | 1 x 1/8" / 3.5 mm (Analog Audio) |
USB I/O | 2 x USB-A Unspecified Version |
Ethernet I/O | 1 x RJ45 (Unspecified Ethernet) |
Other I/O | 1 x 1/8" / 3.5 mm Serial (RS-232C) Input 1 x 1/8" / 3.5 mm Serial (RS-232C) Output |
Built-In Speakers | No |
Media Card Reader | No |
Display Size | 55" |
Panel Type | VA LCD |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
Maximum Brightness | 350 nits / cd/m2 (Sustained) |
Contrast Ratio | 4000:1 |
Response Time | 8 ms |
Refresh Rate | 60 Hz |
Color Gamut | 92% DCI-P3 92% CIE1976 |
Viewing Angle (H x V) | 178 x 178° |
Horizontal Frequency | 30 to 81 kHz |
Vertical Frequency | 48 to 75 Hz |
Dot Pitch | 0.315 x 0.315 mm |
Pixels Per Inch (ppi) | 80 ppi |
Pixel Clock Frequency | 594 MHz |
Haze Level | 2% |
TV Tuner | No |
Inputs | Rear: 3 x HDMI (2.0) |
Outputs | 1 x 1/8" / 3.5 mm (Analog Audio) |
HDCP Support | Yes, Version 2.2 |
USB I/O | 2 x USB-A Unspecified Version |
Ethernet I/O | 1 x RJ45 (Unspecified Ethernet) |
Other I/O | 1 x 1/8" / 3.5 mm Serial (RS-232C) Input 1 x 1/8" / 3.5 mm Serial (RS-232C) Output |
Built-In Speakers | No |
Smart TV | Tizen 6.5 |
Storage | 8 GB Flash |
Mobile App Compatible | No |
Media Card Reader | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Power Consumption | Maximum: 143.0 W Typical: 96.0 W Standby: < 0.5 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Certifications | EN60950-1 |
Bezel Thickness | 9.2 mm (Right/Top/Left) 11.2 mm (Bottom) |
Duty Cycle | 16 Hours / 7 Days |
Dimensions | 48.6 x 27.9 x 1.8" / 1235.1 x 707.9 x 46.3 mm |
Weight | 39.9 lb / 18.1 kg |
₹ 14000 Get Latest Price
Screen Size | 24 Inch |
Resolution | Full HD (1920 x 1080) |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Screen Type | Flat |
Contrast Ratio | 1000:1 |
Screen Coating | Anti-Glare |
Backlight Technology | WLED Backlight |
Pixel Per Inch | 93 |
₹ 154900 Get Latest Price
Storage Capacity | 2 TB |
Display | 23.5" |
Memory Size | 24GB |
Model Name/Number | imac24 |
Color | White |
Graphics | Integrated |
Weight | 9.87 lb / 4.48 kg |
Processor | Apple M3 |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Operating System | macOS |
Processor | Apple M3 |
GPU | Apple (10-Core) |
Total Installed Memory | 8 GB |
Display Size | 23.5" |
Resolution | 4480 x 2520 |
Touchscreen | No |
Total Installed Capacity | 256 GB |
Inputs/Outputs | 2 x USB-C (Thunderbolt 3 / USB4) 2 x USB-C 3.1/3.2 Gen 2 |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Model Year | Late 2023 |
Processor | Apple M3 |
CPU | 8-Core: Performance (4 Cores) Efficiency (4 Cores) |
Graphics Type | Integrated |
GPU | Apple (10-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
ECC Memory | No |
Panel Type | IPS-Type LCD |
Display Size | 23.5" |
Aspect Ratio | 16:9 |
Resolution | 4480 x 2520 |
Touchscreen | No |
Finish | Glossy with Antireflective Coating |
Maximum Brightness | 500 nits / cd/m2 |
Refresh Rate | 60 Hz |
Total Installed Capacity | 256 GB |
Storage Drive Type | 1 x 256 GB / Integrated NVMe SSD |
Storage Expansion | No |
Optical Drive | No |
Inputs/Outputs | 2 x USB-C (Thunderbolt 3 / USB4) 2 x USB-C 3.1/3.2 Gen 2 |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Network I/O | 1 x RJ45 (Gigabit Ethernet) |
Built-In Speakers | 6 |
Built-In Microphones | 3 |
Media/Memory Card Slot | No |
Wi-Fi | Wi-Fi 6E (802.11ax) with MU-MIMO Support |
Bluetooth | 5.3 |
Webcam | User-Facing: 1080p |
Keyboard | Wireless Chiclet-Style Keyboard |
Pointing Device | Wireless Mouse |
Security | Fingerprint Reader |
Power Supply | 143 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 5 to 90% |
Certifications | ENERGY STAR |
Dimensions | 21.5 x 18.1 x 5.8" / 546.1 x 459.7 x 147.3 mm |
Weight | 9.87 lb / 4.48 kg |
Package Weight | 22.99 lb |
Box Dimensions (LxWxH) | 25.7 x 20.6 x 7.1" |
₹ 60500 Get Latest Price
Resolution | 3840x2160 Pixels |
Brand | logic |
Refresh rate | 60Hz |
Power Consumption | 300w |
Display Type | Digital |
Model Name/Number | LV55UC |
Weight | 13.40kg |
HDMI | Yes |
Contrast Ratio | 4000:1 |
External Speaker | No |
Experience the ultimate in visual brilliance and professional performance with our unmatched Vista Series Professional Displays.
Unleash the Power of 4K ULTRA HD Display
Experience unmatched visual brilliance and crystal-clear clarity of our superior UHD Panel.
₹ 50560 Get Latest Price
Screen size | 43 inch |
Resolution | 4k HDR |
Package Weight | 25.34 lb |
Dimensions | 38.2 x 22 x 1.1" / 969.5 x 557.8 x 28.5 mm |
Display Size | 43" |
Resolution | 3840 x 2160 |
Maximum Brightness | 350 nits / cd/m2 |
Inputs | 3 x HDMI (2.0) |
Outputs | 1 x 1/8" / 3.5 mm (Analog Audio) |
Wireless | Wi-Fi / Bluetooth |
USB I/O | 2 x USB-A Unspecified Version (Audio/Photo/Video/Power) |
Ethernet I/O | 1 x RJ45 (Unspecified Ethernet) |
Other I/O | 1 x 1/8" / 3.5 mm Serial (RS-232C) Control Input 1 x 1/8" / 3.5 mm Serial (RS-232C) Control Output 1 x 1/8" / 3.5 mm IR Input |
Built-In Speakers | No |
Media Card Reader | No |
Display Size | 43" |
Aspect Ratio | 16:9 |
Display Orientation | Landscape, Portrait |
Resolution | 3840 x 2160 |
Maximum Brightness | 350 nits / cd/m2 |
HDR Compatibility | HDR10+, Hybrid Log Gamma |
Contrast Ratio | 4000:1 |
Response Time | 8 ms |
Refresh Rate | 60 Hz |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Color Gamut | 72% NTSC |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 37.055 x 20.843" / 941.184 x 529.416 mm |
Horizontal Frequency | 30 to 81 kHz |
Vertical Frequency | 48 to 75 Hz |
Dot Pitch | 0.245 x 0.245 mm |
Pixels Per Inch (ppi) | 102 ppi |
Haze Level | 2% |
TV Tuner | No |
Inputs | 3 x HDMI (2.0) |
Outputs | 1 x 1/8" / 3.5 mm (Analog Audio) |
HDCP Support | Yes, Version 2.2 |
Wireless | Wi-Fi / Bluetooth |
USB I/O | 2 x USB-A Unspecified Version (Audio/Photo/Video/Power) |
Ethernet I/O | 1 x RJ45 (Unspecified Ethernet) |
Other I/O | 1 x 1/8" / 3.5 mm Serial (RS-232C) Control Input 1 x 1/8" / 3.5 mm Serial (RS-232C) Control Output 1 x 1/8" / 3.5 mm IR Input |
Built-In Speakers | No |
Smart TV | Tizen |
Mobile App Compatible | Yes: Android & iOS |
Media Card Reader | No |
Built-In Mic | No |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 113°F / -20 to 45°C |
Operating Humidity | 10 to 80% () |
Storage Humidity | 5 to 95% (Non-Condensing) |
Certifications | ENERGY STAR, EPEAT |
Mounting-Hole Pattern | 200 x 200 mm |
IK Rating | No |
Bezel Thickness | 11.5 mm |
Duty Cycle | 16 Hours / 7 Days |
Dimensions | 38.2 x 22 x 1.1" / 969.5 x 557.8 x 28.5 mm |
Weight | 19.4 lb / 8.8 kg |
₹ 37000 Get Latest Price
Brand | Logic |
Power Consumption | 250w |
Brand | Logic |
Packaging Type | Wooden Box |
Display Type | Digital |
Grade | Manual |
₹ 53760 Get Latest Price
Screen Size | 55 inch |
Mounting Type | Wall Mount |
Resolution | 3840 x 2160 - UHD |
Color | Black |
Power Requirement | 138W |
CPU | Quad-Core ARM Cortex-A55 |
Operating Humidity | 10-90% |
Storage Temperature | 0-40 DegreeC |
Panel | Screen Size | 139.7cm |
---|---|---|
Panel Technology | IPS Panel, DLED | |
Brightness (typical) | 600cd/m² | |
Native Resolution | 3840 x 2160 - UHD | |
Active Area (H x V) | 1209.6 (H) × 680.4 (V)mm | |
Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 | |
Operation Hours | 24 / 7 | |
Response Time | 8ms | |
Mainboard | OS | Android 9 |
Memory | 2GB DDR4 | |
Storage | 16GB eMMC | |
Additional Storage | Micro SD (up to 1TB) | |
CPU | Quad-Core ARM Cortex-A55 | |
GPU | ARM Mali-G31 MP2 | |
Wired | 10/100/1000 Mbps Ethernet | |
WiFi | WiFi 5 (802.11 a/b/g/n/ac) | |
HTML5 Browser | Vewd | |
Monitor Connectivity | Video Input | 4xHDMI2.0, 1xDP1.2a, 1xUSB-A 3.0, 1xUSB-A 2.0, 1xUSB-A 2.0 (Internal), 1xUSB-C 3.0 |
Video Output | 1xHDMI2.0 |
Mechanical | Product Dimensions (WxDxH) | 1236 x 83 x 709mm |
---|---|---|
Package Dimensions (WxDxH) | 1369 x 165 x 874mm | |
Product Weight | 17.25kg | |
Vesa Mounting | 400 (W) x 200 (H)mm M6 | |
Bezel Width (B/T/L/R) | B: 11mm, T/L/R: 9mm | |
OPS Slot | Yes | |
Environmental Conditions | Operating Temperature | 0-40°C |
Operating Humidity | 10-90% | |
Power Supply | 110VAC - 240VAC - 50/60Hz | |
Power Consumption | Typical | 138W |
Deep Standby | ≤0.5W | |
Features | Main Features | Scheduler, USB-Autoplay, Auto-Launch, HDMI-CEC, HDMI-Wakeup, Auto-switch on Failover, Panel Lock, OSD and UI Rotation, Video Rotation, No Signal Power Off, Pixel shift, Videowall support, Remote control via LAN, Real Time Clock, Crestron Connected, SNMP, Panasonic RS232 Protocol, Bluetooth |
Speaker | 2x10W | |
Accessory | Standard | QSG, IB, Power Cord , Remote Control, Wall mount, IR extender |
Certification | BIS | Yes |
S Kangayan (Proprietor)
Studio Care
Plot No 108, Singaram Saraswathi Illam, 14th Street, M.G.Chakrapani Nagar, Alapakkam,Tiruvallur
Valasaravakkam, Chennai - 600116, Tamil Nadu, India